Buy-back Results
Buy-back Results
June 2013
| Type of Securities | Issue Numbers | Buy-back Amounts (billion yen. face value) |
| 10-year Inflation-Indexed | 11 | 0.2 |
| 10-year Inflation-Indexed | 13 | 2.5 |
| 10-year Inflation-Indexed | 14 | 2.9 |
| 10-year Inflation-Indexed | 15 | 6.3 |
| 10-year Inflation-Indexed | 16 | 8.1 |
| 15-year Floating-rate | 13 | 5.3 |
| 15-year Floating-rate | 14 | 0.5 |
| 15-year Floating-rate | 16 | 0.4 |
| 15-year Floating-rate | 17 | 15.5 |
| 15-year Floating-rate | 18 | 7.3 |
| 15-year Floating-rate | 23 | 50.0 |
| 15-year Floating-rate | 27 | 0.5 |
| 15-year Floating-rate | 28 | 1.0 |
| 15-year Floating-rate | 31 | 2.3 |
| 15-year Floating-rate | 32 | 0.5 |
| 15-year Floating-rate | 34 | 8.1 |
| 15-year Floating-rate | 35 | 3.6 |
| 15-year Floating-rate | 36 | 11.7 |
| 15-year Floating-rate | 37 | 0.2 |
| 15-year Floating-rate | 38 | 1.0 |
| 15-year Floating-rate | 39 | 2.0 |
| 15-year Floating-rate | 42 | 0.8 |
| 15-year Floating-rate | 43 | 17.2 |
| 15-year Floating-rate | 44 | 0.2 |
| 15-year Floating-rate | 45 | 0.3 |
| 15-year Floating-rate | 47 | 2.0 |
| (billion yen) |
| Remaining Years to Maturity | ~1yr | 1yr~ 5yr | 5yr~10yr | 10yr~20yr | 20yr~ | Coupon Strips | Total |
| Apr. 2013 | - | 59.6 | 92.1 | 1.3 | - | - | 153.0 |
| May 2013 | - | 108.8 | 171.3 | 0.3 | - | - | 280.4 |
| Jun. 2013 | - | 49.0 | 101.4 | - | - | - | 150.4 |
| Total | - | 217.4 | 364.8 | 1.6 | - | - | 583.8 |
