Buy-back Results
Buy-back Results
May 2013
| Type of Securities | Issue Numbers | Buy-back Amounts (billion yen. face value) |
| 10-year Inflation-Indexed | 8 | 2.0 |
| 10-year Inflation-Indexed | 13 | 0.3 |
| 10-year Inflation-Indexed | 14 | 6.8 |
| 10-year Inflation-Indexed | 15 | 2.0 |
| 10-year Inflation-Indexed | 16 | 8.9 |
| 15-year Floating-rate | 9 | 3.2 |
| 15-year Floating-rate | 10 | 13.5 |
| 15-year Floating-rate | 11 | 1.4 |
| 15-year Floating-rate | 12 | 1.3 |
| 15-year Floating-rate | 13 | 0.4 |
| 15-year Floating-rate | 14 | 5.4 |
| 15-year Floating-rate | 15 | 1.2 |
| 15-year Floating-rate | 16 | 12.5 |
| 15-year Floating-rate | 17 | 9.0 |
| 15-year Floating-rate | 18 | 4.3 |
| 15-year Floating-rate | 19 | 2.8 |
| 15-year Floating-rate | 20 | 33.7 |
| 15-year Floating-rate | 21 | 9.0 |
| 15-year Floating-rate | 22 | 1.0 |
| 15-year Floating-rate | 23 | 5.2 |
| 15-year Floating-rate | 24 | 9.8 |
| 15-year Floating-rate | 25 | 1.5 |
| 15-year Floating-rate | 26 | 6.6 |
| 15-year Floating-rate | 27 | 14.0 |
| 15-year Floating-rate | 28 | 32.1 |
| 15-year Floating-rate | 29 | 16.5 |
| 15-year Floating-rate | 30 | 0.5 |
| 15-year Floating-rate | 31 | 9.2 |
| 15-year Floating-rate | 33 | 3.3 |
| 15-year Floating-rate | 34 | 4.8 |
| 15-year Floating-rate | 35 | 0.5 |
| 15-year Floating-rate | 36 | 2.0 |
| 15-year Floating-rate | 37 | 11.6 |
| 15-year Floating-rate | 38 | 18.6 |
| 15-year Floating-rate | 39 | 2.9 |
| 15-year Floating-rate | 43 | 16.0 |
| 15-year Floating-rate | 44 | 3.0 |
| 15-year Floating-rate | 45 | 3.1 |
| 15-year Floating-rate | 48 | 0.5 |
| (billion yen) |
| Remaining Years to Maturity | ~1yr | 1yr~ 5yr | 5yr~10yr | 10yr~20yr | 20yr~ | Coupon Strips | Total |
| Apr. 2013 | - | 59.6 | 92.1 | 1.3 | - | - | 153.0 |
| May 2013 | - | 108.8 | 171.3 | 0.3 | - | - | 280.4 |
| Total | - | 168.4 | 263.4 | 1.6 | - | - | 433.4 |
