Buy-back Results
Buy-back Results
April 2013
| Type of Securities | Issue Numbers | Buy-back Amounts (billion yen. face value) |
| 10-year Inflation-Indexed | 8 | 0.9 |
| 10-year Inflation-Indexed | 9 | 2.0 |
| 10-year Inflation-Indexed | 10 | 3.5 |
| 10-year Inflation-Indexed | 14 | 4.1 |
| 10-year Inflation-Indexed | 15 | 10.0 |
| 15-year Floating-rate | 9 | 4.1 |
| 15-year Floating-rate | 10 | 10.0 |
| 15-year Floating-rate | 11 | 1.2 |
| 15-year Floating-rate | 12 | 8.0 |
| 15-year Floating-rate | 15 | 2.5 |
| 15-year Floating-rate | 19 | 2.5 |
| 15-year Floating-rate | 20 | 6.5 |
| 15-year Floating-rate | 21 | 4.3 |
| 15-year Floating-rate | 22 | 6.9 |
| 15-year Floating-rate | 23 | 3.6 |
| 15-year Floating-rate | 24 | 20.9 |
| 15-year Floating-rate | 25 | 6.1 |
| 15-year Floating-rate | 26 | 12.8 |
| 15-year Floating-rate | 27 | 11.0 |
| 15-year Floating-rate | 28 | 2.5 |
| 15-year Floating-rate | 29 | 2.5 |
| 15-year Floating-rate | 37 | 6.0 |
| 15-year Floating-rate | 38 | 0.5 |
| 15-year Floating-rate | 39 | 3.4 |
| 15-year Floating-rate | 40 | 6.5 |
| 15-year Floating-rate | 42 | 2.7 |
| 15-year Floating-rate | 45 | 2.5 |
| 15-year Floating-rate | 46 | 3.2 |
| 15-year Floating-rate | 47 | 1.0 |
| 15-year Floating-rate | 48 | 1.3 |
| (billion yen) |
| Remaining Years to Maturity | ~1yr | 1yr~ 5yr | 5yr~10yr | 10yr~20yr | 20yr~ | Coupon Strips | Total |
| Apr. 2013 | - | 59.6 | 92.1 | 1.3 | - | - | 153.0 |
| Total | - | 59.6 | 92.1 | 1.3 | - | - | 153.0 |
