Buy-back Results
Buy-back Results
March 2013
| Type of Security | Issue Numbers | Buy-back Amounts (billion yen. face value) | |
| From the Market | 10-year Inflation-Indexed | 8 | 1.7 |
| 10-year Inflation-Indexed | 9 | 1.2 | |
| 10-year Inflation-Indexed | 10 | 1.1 | |
| 10-year Inflation-Indexed | 11 | 0.2 | |
| 10-year Inflation-Indexed | 12 | 10.6 | |
| 10-year Inflation-Indexed | 13 | 1.3 | |
| 10-year Inflation-Indexed | 14 | 4.0 | |
| 10-year Inflation-Indexed | 16 | 10.0 | |
| 15-year Floating-rate | 8 | 5.7 | |
| 15-year Floating-rate | 9 | 2.5 | |
| 15-year Floating-rate | 10 | 2.0 | |
| 15-year Floating-rate | 11 | 16.7 | |
| 15-year Floating-rate | 12 | 5.3 | |
| 15-year Floating-rate | 13 | 10.6 | |
| 15-year Floating-rate | 14 | 4.3 | |
| 15-year Floating-rate | 15 | 19.7 | |
| 15-year Floating-rate | 16 | 3.0 | |
| 15-year Floating-rate | 17 | 11.2 | |
| 15-year Floating-rate | 18 | 6.4 | |
| 15-year Floating-rate | 19 | 3.5 | |
| 15-year Floating-rate | 20 | 0.4 | |
| 15-year Floating-rate | 21 | 0.8 | |
| 15-year Floating-rate | 22 | 3.1 | |
| 15-year Floating-rate | 23 | 6.1 | |
| 15-year Floating-rate | 24 | 14.4 | |
| 15-year Floating-rate | 25 | 14.5 | |
| 15-year Floating-rate | 26 | 35.1 | |
| 15-year Floating-rate | 27 | 68.0 | |
| 15-year Floating-rate | 28 | 4.7 | |
| 15-year Floating-rate | 33 | 2.0 | |
| 15-year Floating-rate | 37 | 1.2 | |
| 15-year Floating-rate | 38 | 0.2 | |
| 15-year Floating-rate | 39 | 3.8 | |
| 15-year Floating-rate | 40 | 0.2 | |
| 15-year Floating-rate | 42 | 0.8 | |
| 15-year Floating-rate | 43 | 0.3 | |
| 15-year Floating-rate | 45 | 0.7 | |
| 15-year Floating-rate | 46 | 0.3 | |
| 15-year Floating-rate | 47 | 0.5 | |
| 15-year Floating-rate | 48 | 15.8 | |
| From Bank of Japan | 5-year | 90 | 100.1 |
| 5-year | 92 | 148.0 | |
| 5-year | 97 | 102.3 |
(billion yen)
| Remaining Years to Maturity | ~1yr | 1yr~ 5yr | 5yr~10yr | 10yr~20yr | 20yr~ | Coupon Strips | Total |
| Apr.-Jun. 2012 | - | 205.7 | 405.2 | - | - | - | 610.9 |
| Jul.-Sep. 2012 | - | 177.9 | 557.8 | 5.5 | - | - | 741.2 |
| Oct.-Dec. 2012 | - | 226.6 | 379.1 | 9.6 | - | - | 615.3 |
| Jan. 2013 | - | 70.5 | 220.3 | - | - | - | 290.8 |
| Feb. 2013 | - | 87.1 | 73.2 | - | - | - | 160.3 |
| Mar. 2013 | - | 462.6 | 165.9 | 15.8 | - | - | 644.3 |
| Total | - | 1,230.4 | 1,801.5 | 30.9 | - | - | 3,062.8 |
