Buy-back Results
Buy-back Results
February 2013
| Type of Securities | Issue Numbers | Buy-back Amounts (billion yen. face value) |
| 10-year Inflation-Indexed | 9 | 0.6 |
| 10-year Inflation-Indexed | 10 | 8.8 |
| 10-year Inflation-Indexed | 11 | 0.4 |
| 10-year Inflation-Indexed | 12 | 10.2 |
| 10-year Inflation-Indexed | 14 | 10.0 |
| 15-year Floating-rate | 10 | 3.0 |
| 15-year Floating-rate | 11 | 4.0 |
| 15-year Floating-rate | 12 | 16.6 |
| 15-year Floating-rate | 13 | 8.8 |
| 15-year Floating-rate | 14 | 3.0 |
| 15-year Floating-rate | 15 | 9.2 |
| 15-year Floating-rate | 16 | 0.8 |
| 15-year Floating-rate | 17 | 3.1 |
| 15-year Floating-rate | 18 | 4.6 |
| 15-year Floating-rate | 19 | 4.0 |
| 15-year Floating-rate | 22 | 1.3 |
| 15-year Floating-rate | 23 | 17.4 |
| 15-year Floating-rate | 24 | 2.6 |
| 15-year Floating-rate | 25 | 20.0 |
| 15-year Floating-rate | 26 | 0.5 |
| 15-year Floating-rate | 27 | 12.9 |
| 15-year Floating-rate | 28 | 16.6 |
| 15-year Floating-rate | 37 | 0.1 |
| 15-year Floating-rate | 38 | 0.4 |
| 15-year Floating-rate | 43 | 1.4 |
| (billion yen) |
| Remaining Years to Maturity | ~1yr | 1yr~ 5yr | 5yr~10yr | 10yr~20yr | 20yr~ | Coupon Strips | Total |
| Apr.-Jun. 2012 | - | 205.7 | 405.2 | - | - | - | 610.9 |
| Jul.-Sep. 2012 | - | 177.9 | 557.8 | 5.5 | - | - | 741.2 |
| Oct.-Dec. 2012 | - | 226.6 | 379.1 | 9.6 | - | - | 615.3 |
| Jan. 2013 | - | 70.5 | 220.3 | - | - | - | 290.8 |
| Feb. 2013 | - | 87.1 | 73.2 | - | - | - | 160.3 |
| Total | - | 767.8 | 1,635.6 | 15.1 | - | - | 2,418.5 |
