Buy-back Results
Buy-back Results
January 2013
| Type of Securities | Issue Numbers | Buy-back Amounts (billion yen. face value) |
| 10-year Inflation-Indexed | 10 | 16.9 |
| 10-year Inflation-Indexed | 12 | 6.9 |
| 10-year Inflation-Indexed | 14 | 1.4 |
| 10-year Inflation-Indexed | 15 | 5.0 |
| 15-year Floating-rate | 8 | 8.3 |
| 15-year Floating-rate | 9 | 4.7 |
| 15-year Floating-rate | 11 | 3.1 |
| 15-year Floating-rate | 12 | 5.4 |
| 15-year Floating-rate | 13 | 6.0 |
| 15-year Floating-rate | 14 | 1.0 |
| 15-year Floating-rate | 15 | 5.0 |
| 15-year Floating-rate | 16 | 0.8 |
| 15-year Floating-rate | 17 | 3.2 |
| 15-year Floating-rate | 18 | 3.4 |
| 15-year Floating-rate | 20 | 9.8 |
| 15-year Floating-rate | 21 | 18.3 |
| 15-year Floating-rate | 22 | 23.9 |
| 15-year Floating-rate | 23 | 7.0 |
| 15-year Floating-rate | 24 | 17.0 |
| 15-year Floating-rate | 25 | 20.6 |
| 15-year Floating-rate | 26 | 12.9 |
| 15-year Floating-rate | 27 | 43.8 |
| 15-year Floating-rate | 28 | 38.4 |
| 15-year Floating-rate | 30 | 0.6 |
| 15-year Floating-rate | 33 | 0.6 |
| 15-year Floating-rate | 37 | 8.5 |
| 15-year Floating-rate | 38 | 0.8 |
| 15-year Floating-rate | 39 | 2.1 |
| 15-year Floating-rate | 41 | 10.3 |
| 15-year Floating-rate | 42 | 1.5 |
| 15-year Floating-rate | 43 | 0.1 |
| 15-year Floating-rate | 44 | 1.3 |
| 15-year Floating-rate | 46 | 1.2 |
| 15-year Floating-rate | 47 | 1.0 |
| (billion yen) |
| Remaining Years to Maturity | ~1yr | 1yr~ 5yr | 5yr~10yr | 10yr~20yr | 20yr~ | Coupon Strips | Total |
| Apr.-Jun. 2012 | - | 205.7 | 405.2 | - | - | - | 610.9 |
| Jul.-Sep. 2012 | - | 177.9 | 557.8 | 5.5 | - | - | 741.2 |
| Oct.-Dec. 2012 | - | 226.6 | 379.1 | 9.6 | - | - | 615.3 |
| Jan. 2013 | - | 70.5 | 220.3 | - | - | - | 290.8 |
| Total | - | 680.7 | 1,562.4 | 15.1 | - | - | 2,258.2 |
