Buy-back Results
Buy-back Results
December 2012
| Type of Security | Issue Numbers | Buy-back Amounts (billion yen. face value) |
| 10-year Inflation-Indexed | 8 | 0.8 |
| 10-year Inflation-Indexed | 9 | 3.0 |
| 10-year Inflation-Indexed | 10 | 13.2 |
| 10-year Inflation-Indexed | 11 | 0.6 |
| 10-year Inflation-Indexed | 12 | 5.9 |
| 10-year Inflation-Indexed | 13 | 0.2 |
| 10-year Inflation-Indexed | 14 | 0.5 |
| 10-year Inflation-Indexed | 16 | 5.8 |
| 15-year Floating-rate | 8 | 0.3 |
| 15-year Floating-rate | 9 | 1.8 |
| 15-year Floating-rate | 10 | 3.4 |
| 15-year Floating-rate | 11 | 9.0 |
| 15-year Floating-rate | 12 | 12.6 |
| 15-year Floating-rate | 13 | 8.0 |
| 15-year Floating-rate | 14 | 0.9 |
| 15-year Floating-rate | 15 | 0.5 |
| 15-year Floating-rate | 16 | 0.2 |
| 15-year Floating-rate | 17 | 0.1 |
| 15-year Floating-rate | 18 | 0.1 |
| 15-year Floating-rate | 19 | 11.7 |
| 15-year Floating-rate | 20 | 0.6 |
| 15-year Floating-rate | 22 | 19.3 |
| 15-year Floating-rate | 23 | 0.5 |
| 15-year Floating-rate | 24 | 1.1 |
| 15-year Floating-rate | 25 | 8.0 |
| 15-year Floating-rate | 26 | 1.1 |
| 15-year Floating-rate | 27 | 8.5 |
| 15-year Floating-rate | 28 | 0.1 |
| 15-year Floating-rate | 29 | 4.5 |
| 15-year Floating-rate | 33 | 1.0 |
| 15-year Floating-rate | 37 | 0.5 |
| 15-year Floating-rate | 38 | 1.8 |
| 15-year Floating-rate | 39 | 6.5 |
| 15-year Floating-rate | 40 | 10.7 |
| 15-year Floating-rate | 41 | 1.5 |
| 15-year Floating-rate | 42 | 6.0 |
| 15-year Floating-rate | 44 | 10.0 |
| 15-year Floating-rate | 46 | 0.6 |
| 15-year Floating-rate | 47 | 0.7 |
(billion yen)
| Remaining Years to Maturity | ~1yr | 1yr~ 5yr | 5yr~10yr | 10yr~20yr | 20yr~ | Coupon Strips | Total |
| Apr.-Jun. 2012 | - | 205.7 | 405.2 | - | - | - | 610.9 |
| Jul.-Sep. 2012 | - | 177.9 | 557.8 | 5.5 | - | - | 741.2 |
| Oct. 2012 | - | 62.9 | 98.2 | - | - | - | 161.1 |
| Nov. 2012 | - | 90.9 | 192.1 | 9.6 | - | - | 292.6 |
| Dec. 2012 | - | 72.8 | 88.8 | - | - | - | 161.6 |
| Total | - | 610.2 | 1,342.1 | 15.1 | - | - | 1,967.4 |
