Buy-back Results
Buy-back Results
November 2012
| Type of Security | Issue Numbers | Buy-back Amounts (billon yen. face value) |
| 10-year Inflation-Indexed | 8 | 0.7 |
| 10-year Inflation-Indexed | 10 | 3.2 |
| 10-year Inflation-Indexed | 11 | 13.1 |
| 10-year Inflation-Indexed | 12 | 8.1 |
| 10-year Inflation-Indexed | 13 | 3.3 |
| 10-year Inflation-Indexed | 14 | 0.8 |
| 10-year Inflation-Indexed | 15 | 0.9 |
| 15-year Floating-rate | 8 | 2.3 |
| 15-year Floating-rate | 9 | 3.7 |
| 15-year Floating-rate | 10 | 0.4 |
| 15-year Floating-rate | 11 | 4.2 |
| 15-year Floating-rate | 12 | 2.0 |
| 15-year Floating-rate | 13 | 1.6 |
| 15-year Floating-rate | 14 | 6.0 |
| 15-year Floating-rate | 15 | 3.0 |
| 15-year Floating-rate | 16 | 1.8 |
| 15-year Floating-rate | 17 | 17.9 |
| 15-year Floating-rate | 18 | 11.3 |
| 15-year Floating-rate | 19 | 17.8 |
| 15-year Floating-rate | 20 | 2.5 |
| 15-year Floating-rate | 21 | 9.5 |
| 15-year Floating-rate | 22 | 25.9 |
| 15-year Floating-rate | 24 | 0.8 |
| 15-year Floating-rate | 25 | 12.4 |
| 15-year Floating-rate | 26 | 26.0 |
| 15-year Floating-rate | 27 | 6.1 |
| 15-year Floating-rate | 28 | 3.8 |
| 15-year Floating-rate | 29 | 10.5 |
| 15-year Floating-rate | 30 | 3.1 |
| 15-year Floating-rate | 32 | 0.4 |
| 15-year Floating-rate | 33 | 17.9 |
| 15-year Floating-rate | 35 | 8.0 |
| 15-year Floating-rate | 36 | 0.2 |
| 15-year Floating-rate | 37 | 4.5 |
| 15-year Floating-rate | 39 | 7.0 |
| 15-year Floating-rate | 40 | 2.4 |
| 15-year Floating-rate | 41 | 2.8 |
| 15-year Floating-rate | 42 | 1.3 |
| 15-year Floating-rate | 44 | 19.1 |
| 15-year Floating-rate | 45 | 0.2 |
| 15-year Floating-rate | 46 | 16.5 |
| 15-year Floating-rate | 48 | 9.6 |
(billion yen)
| Remaining Years to Maturity | ~1yr | 1yr~ 5yr | 5yr~10yr | 10yr~20yr | 20yr~ | Coupon Strips | Total |
| Apr.-Jun. 2012 | - | 205.7 | 405.2 | - | - | - | 610.9 |
| Jul.-Sep. 2012 | - | 177.9 | 557.8 | 5.5 | - | - | 741.2 |
| Oct. 2012 | - | 62.9 | 98.2 | - | - | - | 161.1 |
| Nov. 2012 | - | 90.9 | 192.1 | 9.6 | - | - | 292.6 |
| Total | - | 537.4 | 1,253.3 | 15.1 | - | - | 1,805.8 |
