Buy-back Results
Buy-back Results
October 2012
| Type of Security | Issue Numbers | Buy-back Amounts (billion yen. face value) |
| 10-year Inflation-Indexed | 10 | 11.5 |
| 10-year Inflation-Indexed | 11 | 0.1 |
| 10-year Inflation-Indexed | 12 | 10.0 |
| 10-year Inflation-Indexed | 13 | 2.0 |
| 10-year Inflation-Indexed | 15 | 0.6 |
| 10-year Inflation-Indexed | 16 | 5.8 |
| 15-year Floating-rate | 8 | 2.2 |
| 15-year Floating-rate | 10 | 0.1 |
| 15-year Floating-rate | 11 | 6.8 |
| 15-year Floating-rate | 12 | 1.7 |
| 15-year Floating-rate | 13 | 5.5 |
| 15-year Floating-rate | 14 | 10.8 |
| 15-year Floating-rate | 15 | 2.5 |
| 15-year Floating-rate | 16 | 2.0 |
| 15-year Floating-rate | 17 | 0.3 |
| 15-year Floating-rate | 18 | 7.4 |
| 15-year Floating-rate | 19 | 4.1 |
| 15-year Floating-rate | 20 | 19.9 |
| 15-year Floating-rate | 21 | 2.3 |
| 15-year Floating-rate | 22 | 0.9 |
| 15-year Floating-rate | 23 | 1.7 |
| 15-year Floating-rate | 24 | 2.1 |
| 15-year Floating-rate | 25 | 7.4 |
| 15-year Floating-rate | 27 | 12.4 |
| 15-year Floating-rate | 31 | 6.0 |
| 15-year Floating-rate | 32 | 16.9 |
| 15-year Floating-rate | 33 | 2.1 |
| 15-year Floating-rate | 37 | 0.4 |
| 15-year Floating-rate | 42 | 3.7 |
| 15-year Floating-rate | 43 | 2.0 |
| 15-year Floating-rate | 44 | 9.9 |
(billion yen)
| Remaining Years to Maturity | ~1yr | 1yr~ 5yr | 5yr~10yr | 10yr~20yr | 20yr~ | Coupon Strips | Total |
| Apr.-Jun. 2012 | - | 205.7 | 405.2 | - | - | - | 610.9 |
| Jul.-Sep. 2012 | - | 177.9 | 557.8 | 5.5 | - | - | 741.2 |
| Oct. 2012 | - | 62.9 | 98.2 | - | - | - | 161.1 |
| Total | - | 446.5 | 1,061.2 | 5.5 | - | - | 1,513.2 |
