Buy-back Results
Buy-back Results
September 2012
| Type of Security | Issue Numbers | Buy-back Amounts (billon yen. face value) |
| 10-year Inflation-Indexed | 8 | 3.1 |
| 10-year Inflation-Indexed | 9 | 2.2 |
| 10-year Inflation-Indexed | 10 | 11.4 |
| 10-year Inflation-Indexed | 11 | 1.7 |
| 10-year Inflation-Indexed | 12 | 0.1 |
| 10-year Inflation-Indexed | 13 | 10.0 |
| 10-year Inflation-Indexed | 15 | 1.0 |
| 10-year Inflation-Indexed | 16 | 0.6 |
| 15-year Floating-rate | 8 | 1.1 |
| 15-year Floating-rate | 9 | 7.0 |
| 15-year Floating-rate | 10 | 11.4 |
| 15-year Floating-rate | 12 | 1.0 |
| 15-year Floating-rate | 14 | 1.3 |
| 15-year Floating-rate | 15 | 2.0 |
| 15-year Floating-rate | 16 | 8.0 |
| 15-year Floating-rate | 17 | 30.0 |
| 15-year Floating-rate | 18 | 0.3 |
| 15-year Floating-rate | 20 | 12.7 |
| 15-year Floating-rate | 21 | 47.2 |
| 15-year Floating-rate | 22 | 20.5 |
| 15-year Floating-rate | 23 | 6.4 |
| 15-year Floating-rate | 24 | 5.9 |
| 15-year Floating-rate | 25 | 10.7 |
| 15-year Floating-rate | 26 | 19.9 |
| 15-year Floating-rate | 27 | 3.6 |
| 15-year Floating-rate | 28 | 2.7 |
| 15-year Floating-rate | 29 | 2.8 |
| 15-year Floating-rate | 35 | 2.3 |
| 15-year Floating-rate | 37 | 3.0 |
| 15-year Floating-rate | 38 | 1.1 |
| 15-year Floating-rate | 43 | 1.0 |
| 15-year Floating-rate | 44 | 58.0 |
(billion yen)
| Remaining Years to Maturity | ~1yr | 1yr~ 5yr | 5yr~10yr | 10yr~20yr | 20yr~ | Coupon Strips | Total |
| Apr.-Jun. 2012 | - | 205.7 | 405.2 | - | - | - | 610.9 |
| Jul. 2012 | - | 64.6 | 220.5 | 5.5 | - | - | 290.6 |
| Aug. 2012 | - | 23.0 | 137.6 | - | - | - | 160.6 |
| Sep. 2012 | - | 90.3 | 199.7 | - | - | - | 290.0 |
| Total | - | 383.6 | 963.0 | 5.5 | - | - | 1,352.1 |
