Buy-back Results
Buy-back Results
August 2012
| Type of Security | Issue Numbers | Buy-back Amounts (billon yen. face value) |
| 10-year Inflation-Indexed | 8 | 3.3 |
| 10-year Inflation-Indexed | 9 | 0.5 |
| 10-year Inflation-Indexed | 10 | 1.6 |
| 10-year Inflation-Indexed | 11 | 1.4 |
| 10-year Inflation-Indexed | 12 | 10.0 |
| 10-year Inflation-Indexed | 13 | 5.8 |
| 10-year Inflation-Indexed | 14 | 2.4 |
| 10-year Inflation-Indexed | 15 | 5.1 |
| 10-year Inflation-Indexed | 16 | 0.2 |
| 15-year Floating-rate | 8 | 0.7 |
| 15-year Floating-rate | 10 | 2.0 |
| 15-year Floating-rate | 13 | 1.5 |
| 15-year Floating-rate | 14 | 1.9 |
| 15-year Floating-rate | 15 | 0.1 |
| 15-year Floating-rate | 19 | 0.2 |
| 15-year Floating-rate | 20 | 11.0 |
| 15-year Floating-rate | 22 | 7.1 |
| 15-year Floating-rate | 24 | 0.5 |
| 15-year Floating-rate | 25 | 2.0 |
| 15-year Floating-rate | 26 | 36.5 |
| 15-year Floating-rate | 27 | 1.0 |
| 15-year Floating-rate | 28 | 15.9 |
| 15-year Floating-rate | 29 | 19.2 |
| 15-year Floating-rate | 31 | 4.2 |
| 15-year Floating-rate | 32 | 0.3 |
| 15-year Floating-rate | 33 | 16.5 |
| 15-year Floating-rate | 37 | 0.8 |
| 15-year Floating-rate | 41 | 0.8 |
| 15-year Floating-rate | 42 | 8.1 |
(billion yen)
| Remaining Years to Maturity | ~1yr | 1yr~ 5yr | 5yr~10yr | 10yr~20yr | 20yr~ | Coupon Strips | Total |
| Apr.-Jun. 2012 | - | 205.7 | 405.2 | - | - | - | 610.9 |
| Jul. 2012 | - | 64.6 | 220.5 | 5.5 | - | - | 290.6 |
| Aug. 2012 | - | 23.0 | 137.6 | - | - | - | 160.6 |
| Total | - | 293.3 | 763.3 | 5.5 | - | - | 1,062.1 |
