Buy-back Results
Buy-back Results
July 2012
| Type of Security | Issue Numbers | Buy-back Amounts (billon yen. face value) |
| 10-year Inflation-Indexed | 8 | 3.3 |
| 10-year Inflation-Indexed | 10 | 2.1 |
| 10-year Inflation-Indexed | 11 | 4.8 |
| 10-year Inflation-Indexed | 12 | 3.9 |
| 10-year Inflation-Indexed | 13 | 6.8 |
| 10-year Inflation-Indexed | 14 | 2.2 |
| 10-year Inflation-Indexed | 15 | 0.1 |
| 10-year Inflation-Indexed | 16 | 6.9 |
| 15-year Floating-rate | 8 | 0.5 |
| 15-year Floating-rate | 9 | 11.8 |
| 15-year Floating-rate | 10 | 10.1 |
| 15-year Floating-rate | 11 | 2.0 |
| 15-year Floating-rate | 12 | 10.7 |
| 15-year Floating-rate | 13 | 1.8 |
| 15-year Floating-rate | 14 | 11.2 |
| 15-year Floating-rate | 15 | 1.8 |
| 15-year Floating-rate | 16 | 0.5 |
| 15-year Floating-rate | 17 | 4.9 |
| 15-year Floating-rate | 18 | 6.2 |
| 15-year Floating-rate | 19 | 14.0 |
| 15-year Floating-rate | 20 | 10.3 |
| 15-year Floating-rate | 21 | 16.5 |
| 15-year Floating-rate | 22 | 5.0 |
| 15-year Floating-rate | 23 | 12.2 |
| 15-year Floating-rate | 24 | 0.8 |
| 15-year Floating-rate | 26 | 3.6 |
| 15-year Floating-rate | 27 | 0.2 |
| 15-year Floating-rate | 28 | 3.9 |
| 15-year Floating-rate | 29 | 4.4 |
| 15-year Floating-rate | 30 | 4.8 |
| 15-year Floating-rate | 31 | 2.4 |
| 15-year Floating-rate | 32 | 1.1 |
| 15-year Floating-rate | 33 | 23.6 |
| 15-year Floating-rate | 34 | 0.2 |
| 15-year Floating-rate | 35 | 9.3 |
| 15-year Floating-rate | 36 | 4.0 |
| 15-year Floating-rate | 37 | 59.6 |
| 15-year Floating-rate | 38 | 3.0 |
| 15-year Floating-rate | 39 | 5.0 |
| 15-year Floating-rate | 41 | 6.0 |
| 15-year Floating-rate | 42 | 1.0 |
| 15-year Floating-rate | 43 | 0.6 |
| 15-year Floating-rate | 44 | 2.0 |
| 15-year Floating-rate | 46 | 5.5 |
(billion yen)
| Remaining Years to Maturity | ~1yr | 1yr~ 5yr | 5yr~10yr | 10yr~20yr | 20yr~ | Coupon Strips | Total |
| Apr.-Jun. 2012 | - | 205.7 | 405.2 | - | - | - | 610.9 |
| Jul. 2012 | - | 64.6 | 220.5 | 5.5 | - | - | 290.6 |
| Total | - | 270.3 | 625.7 | 5.5 | - | - | 901.5 |
