Buy-back Results
Buy-back Results
June 2012
| Type of Security | Issue Numbers | Buy-back Amounts (billon yen. face value) |
| 10-year Inflation-Indexed | 8 | 0.3 |
| 10-year Inflation-Indexed | 10 | 2.2 |
| 10-year Inflation-Indexed | 11 | 2.7 |
| 10-year Inflation-Indexed | 12 | 2.2 |
| 10-year Inflation-Indexed | 13 | 0.7 |
| 10-year Inflation-Indexed | 14 | 3.3 |
| 10-year Inflation-Indexed | 16 | 18.7 |
| 15-year Floating-rate | 8 | 0.2 |
| 15-year Floating-rate | 11 | 4.0 |
| 15-year Floating-rate | 12 | 7.0 |
| 15-year Floating-rate | 13 | 9.0 |
| 15-year Floating-rate | 15 | 22.0 |
| 15-year Floating-rate | 17 | 0.5 |
| 15-year Floating-rate | 18 | 5.3 |
| 15-year Floating-rate | 19 | 0.2 |
| 15-year Floating-rate | 20 | 6.1 |
| 15-year Floating-rate | 21 | 8.5 |
| 15-year Floating-rate | 22 | 5.0 |
| 15-year Floating-rate | 23 | 10.5 |
| 15-year Floating-rate | 24 | 3.5 |
| 15-year Floating-rate | 26 | 3.0 |
| 15-year Floating-rate | 27 | 4.0 |
| 15-year Floating-rate | 28 | 4.0 |
| 15-year Floating-rate | 31 | 3.5 |
| 15-year Floating-rate | 32 | 4.1 |
| 15-year Floating-rate | 33 | 0.9 |
| 15-year Floating-rate | 34 | 5.5 |
| 15-year Floating-rate | 37 | 14.8 |
| 15-year Floating-rate | 38 | 5.9 |
(billion yen)
| Remaining Years to Maturity | ~1yr | 1yr~ 5yr | 5yr~10yr | 10yr~20yr | 20yr~ | Coupon Strips | Total |
| Apr. 2012 | - | 39.7 | 121.5 | - | - | - | 161.2 |
| May 2012 | - | 116.4 | 175.7 | - | - | - | 292.1 |
| Jun. 2012 | - | 49.6 | 108.0 | - | - | - | 157.6 |
| Total | - | 205.7 | 405.2 | - | - | - | 610.9 |
