Buy-back Results
Buy-back Results
May 2012
| Type of Security | Issue Numbers | Buy-back Amounts (billon yen. face value) |
| 10-year Inflation-Indexed | 8 | 20.0 |
| 10-year Inflation-Indexed | 11 | 1.0 |
| 10-year Inflation-Indexed | 12 | 7.0 |
| 10-year Inflation-Indexed | 13 | 0.3 |
| 10-year Inflation-Indexed | 14 | 0.7 |
| 10-year Inflation-Indexed | 16 | 1.0 |
| 15-year Floating-rate | 9 | 6.1 |
| 15-year Floating-rate | 10 | 16.5 |
| 15-year Floating-rate | 11 | 18.9 |
| 15-year Floating-rate | 12 | 5.2 |
| 15-year Floating-rate | 13 | 14.7 |
| 15-year Floating-rate | 14 | 10.7 |
| 15-year Floating-rate | 15 | 20.3 |
| 15-year Floating-rate | 16 | 5.1 |
| 15-year Floating-rate | 17 | 0.6 |
| 15-year Floating-rate | 18 | 2.6 |
| 15-year Floating-rate | 19 | 11.2 |
| 15-year Floating-rate | 20 | 5.1 |
| 15-year Floating-rate | 21 | 5.0 |
| 15-year Floating-rate | 22 | 10.1 |
| 15-year Floating-rate | 23 | 31.4 |
| 15-year Floating-rate | 24 | 0.8 |
| 15-year Floating-rate | 25 | 7.7 |
| 15-year Floating-rate | 26 | 11.6 |
| 15-year Floating-rate | 27 | 11.5 |
| 15-year Floating-rate | 28 | 2.4 |
| 15-year Floating-rate | 29 | 5.1 |
| 15-year Floating-rate | 30 | 8.4 |
| 15-year Floating-rate | 31 | 0.5 |
| 15-year Floating-rate | 32 | 9.2 |
| 15-year Floating-rate | 33 | 19.8 |
| 15-year Floating-rate | 34 | 1.0 |
| 15-year Floating-rate | 35 | 1.0 |
| 15-year Floating-rate | 36 | 1.4 |
| 15-year Floating-rate | 38 | 5.6 |
| 15-year Floating-rate | 44 | 12.6 |
(billion yen)
| Remaining Years to Maturity | ~1yr | 1yr~ 5yr | 5yr~10yr | 10yr~20yr | 20yr~ | Coupon Strips | Total |
| Apr. 2012 | - | 39.7 | 121.5 | - | - | - | 161.2 |
| May 2012 | - | 116.4 | 175.7 | - | - | - | 292.1 |
| Total | - | 156.1 | 297.2 | - | - | - | 453.3 |
