Buy-back Results
Buy-back Results
March 2012
| Type of Security | Issue Numbers | Buy-back Amounts (billion yen. face value) | |
| From the Market | 10-year Inflation-Indexed | 8 | 20.0 |
| 10-year Inflation-Indexed | 12 | 9.8 | |
| 10-year Inflation-Indexed | 13 | 3.2 | |
| 10-year Inflation-Indexed | 14 | 9.1 | |
| 10-year Inflation-Indexed | 16 | 8.0 | |
| 15-year Floating-rate | 9 | 0.1 | |
| 15-year Floating-rate | 10 | 2.8 | |
| 15-year Floating-rate | 11 | 1.8 | |
| 15-year Floating-rate | 12 | 0.5 | |
| 15-year Floating-rate | 13 | 0.1 | |
| 15-year Floating-rate | 14 | 0.3 | |
| 15-year Floating-rate | 15 | 3.5 | |
| 15-year Floating-rate | 16 | 1.0 | |
| 15-year Floating-rate | 18 | 30.0 | |
| 15-year Floating-rate | 19 | 4.0 | |
| 15-year Floating-rate | 20 | 1.4 | |
| 15-year Floating-rate | 21 | 21.2 | |
| 15-year Floating-rate | 22 | 5.7 | |
| 15-year Floating-rate | 23 | 15.9 | |
| 15-year Floating-rate | 24 | 8.0 | |
| 15-year Floating-rate | 25 | 2.0 | |
| 15-year Floating-rate | 26 | 1.9 | |
| 15-year Floating-rate | 27 | 39.8 | |
| 15-year Floating-rate | 28 | 2.2 | |
| 15-year Floating-rate | 29 | 6.8 | |
| 15-year Floating-rate | 30 | 0.1 | |
| 15-year Floating-rate | 31 | 10.2 | |
| 15-year Floating-rate | 32 | 19.2 | |
| 15-year Floating-rate | 33 | 9.1 | |
| 15-year Floating-rate | 34 | 3.3 | |
| 15-year Floating-rate | 35 | 0.3 | |
| 15-year Floating-rate | 36 | 1.9 | |
| 15-year Floating-rate | 37 | 4.6 | |
| 15-year Floating-rate | 38 | 34.9 | |
| 15-year Floating-rate | 39 | 0.9 | |
| 15-year Floating-rate | 40 | 0.5 | |
| 15-year Floating-rate | 41 | 1.4 | |
| 15-year Floating-rate | 42 | 2.0 | |
| 15-year Floating-rate | 43 | 0.4 | |
| 15-year Floating-rate | 44 | 1.5 | |
| 15-year Floating-rate | 46 | 1.0 | |
| From Bank of Japan | 5-year | 84 | 26.1 |
| 5-year | 87 | 384.1 |
(billion yen)
| Remaining Years to Maturity | ~1yr | 1yr~ 5yr | 5yr~10yr | 10yr~20yr | 20yr~ | Coupon Strips | Total |
| Apr.-Jun. 2011 | - | 63.5 | 624.4 | 60.3 | - | - | 748.2 |
| Jul.-Sep. 2011 | - | 161.3 | 531.5 | 56.4 | - | - | 749.2 |
| Oct.-Dec. 2011 | - | 121.2 | 601.0 | 36.9 | - | - | 759.1 |
| Jan. 2012 | - | 56.1 | 206.9 | 30.7 | - | - | 293.7 |
| Feb. 2012 | - | 35.0 | 135.5 | - | - | - | 170.5 |
| Mar. 2012 | - | 439.3 | 260.3 | 1.0 | - | - | 700.6 |
| Total | - | 876.4 | 2,359.6 | 185.3 | - | - | 3,421.3 |
