Buy-back Results
Buy-back Results
February 2012
| Type of Security | Issue Numbers | Buy-back Amounts (billon yen. face value) |
| 10-year Inflation-Indexed | 8 | 4.1 |
| 10-year Inflation-Indexed | 9 | 0.7 |
| 10-year Inflation-Indexed | 10 | 3.7 |
| 10-year Inflation-Indexed | 11 | 17.1 |
| 10-year Inflation-Indexed | 12 | 7.8 |
| 10-year Inflation-Indexed | 13 | 8.7 |
| 10-year Inflation-Indexed | 14 | 0.8 |
| 10-year Inflation-Indexed | 16 | 7.2 |
| 15-year Floating-rate | 8 | 2.3 |
| 15-year Floating-rate | 11 | 18.5 |
| 15-year Floating-rate | 12 | 0.5 |
| 15-year Floating-rate | 14 | 5.2 |
| 15-year Floating-rate | 15 | 4.7 |
| 15-year Floating-rate | 16 | 5.6 |
| 15-year Floating-rate | 17 | 10.8 |
| 15-year Floating-rate | 18 | 3.0 |
| 15-year Floating-rate | 19 | 4.3 |
| 15-year Floating-rate | 21 | 0.4 |
| 15-year Floating-rate | 23 | 1.2 |
| 15-year Floating-rate | 24 | 0.6 |
| 15-year Floating-rate | 25 | 1.3 |
| 15-year Floating-rate | 26 | 2.0 |
| 15-year Floating-rate | 27 | 0.7 |
| 15-year Floating-rate | 28 | 0.7 |
| 15-year Floating-rate | 29 | 11.5 |
| 15-year Floating-rate | 30 | 11.7 |
| 15-year Floating-rate | 31 | 1.1 |
| 15-year Floating-rate | 32 | 0.9 |
| 15-year Floating-rate | 33 | 7.8 |
| 15-year Floating-rate | 34 | 0.9 |
| 15-year Floating-rate | 35 | 3.8 |
| 15-year Floating-rate | 36 | 1.2 |
| 15-year Floating-rate | 37 | 1.8 |
| 15-year Floating-rate | 38 | 16.0 |
| 15-year Floating-rate | 41 | 1.6 |
| 15-year Floating-rate | 42 | 0.3 |
(billion yen)
| Remaining Years to Maturity | ~1yr | 1yr~ 5yr | 5yr~10yr | 10yr~20yr | 20yr~ | Coupon Strips | Total |
| Apr.-Jun. 2011 | - | 63.5 | 624.4 | 60.3 | - | - | 748.2 |
| Jul.-Sep. 2011 | - | 161.3 | 531.5 | 56.4 | - | - | 749.2 |
| Oct.-Dec. 2011 | - | 121.2 | 601.0 | 36.9 | - | - | 759.1 |
| Jan. 2012 | - | 56.1 | 206.9 | 30.7 | - | - | 293.7 |
| Feb. 2012 | - | 35.0 | 135.5 | - | - | - | 170.5 |
| Total | - | 437.1 | 2,099.3 | 184.3 | - | - | 2,720.7 |
