Buy-back Results
Buy-back Results
January 2012
| Type of Security | Issue Numbers | Buy-back Amounts (billon yen. face value) |
| 10-year Inflation-Indexed | 8 | 27.5 |
| 10-year Inflation-Indexed | 9 | 7.6 |
| 10-year Inflation-Indexed | 10 | 0.5 |
| 10-year Inflation-Indexed | 12 | 12.6 |
| 10-year Inflation-Indexed | 15 | 0.5 |
| 10-year Inflation-Indexed | 16 | 1.3 |
| 15-year Floating-rate | 8 | 1.2 |
| 15-year Floating-rate | 11 | 0.7 |
| 15-year Floating-rate | 12 | 15.6 |
| 15-year Floating-rate | 14 | 3.0 |
| 15-year Floating-rate | 15 | 0.9 |
| 15-year Floating-rate | 16 | 0.2 |
| 15-year Floating-rate | 17 | 24.3 |
| 15-year Floating-rate | 18 | 5.7 |
| 15-year Floating-rate | 20 | 5.8 |
| 15-year Floating-rate | 21 | 2.8 |
| 15-year Floating-rate | 22 | 1.3 |
| 15-year Floating-rate | 23 | 2.1 |
| 15-year Floating-rate | 24 | 1.0 |
| 15-year Floating-rate | 25 | 9.2 |
| 15-year Floating-rate | 26 | 20.4 |
| 15-year Floating-rate | 28 | 4.0 |
| 15-year Floating-rate | 29 | 1.0 |
| 15-year Floating-rate | 30 | 6.5 |
| 15-year Floating-rate | 31 | 3.8 |
| 15-year Floating-rate | 32 | 3.9 |
| 15-year Floating-rate | 33 | 12.7 |
| 15-year Floating-rate | 34 | 0.2 |
| 15-year Floating-rate | 36 | 2.3 |
| 15-year Floating-rate | 37 | 24.4 |
| 15-year Floating-rate | 38 | 46.3 |
| 15-year Floating-rate | 39 | 7.6 |
| 15-year Floating-rate | 40 | 0.6 |
| 15-year Floating-rate | 41 | 2.9 |
| 15-year Floating-rate | 42 | 2.6 |
| 15-year Floating-rate | 47 | 27.6 |
| 15-year Floating-rate | 48 | 3.1 |
(billion yen)
| Remaining Years to Maturity | ~1yr | 1yr~ 5yr | 5yr~10yr | 10yr~20yr | 20yr~ | Coupon Strips | Total |
| Apr.-Jun. 2011 | - | 63.5 | 624.4 | 60.3 | - | - | 748.2 |
| Jul.-Sep. 2011 | - | 161.3 | 531.5 | 56.4 | - | - | 749.2 |
| Oct.-Dec. 2011 | - | 121.2 | 601.0 | 36.9 | - | - | 759.1 |
| Jan. 2012 | - | 56.1 | 206.9 | 30.7 | - | - | 293.7 |
| Total | - | 402.1 | 1,963.8 | 184.3 | - | - | 2,550.2 |
