Buy-back Results
Buy-back Results
December 2011
| Type of Security | Issue Numbers | Buy-back Amounts (billon yen. face value) |
| 10-year Inflation-Indexed | 5 | 8.1 |
| 10-year Inflation-Indexed | 8 | 7.7 |
| 10-year Inflation-Indexed | 9 | 0.9 |
| 10-year Inflation-Indexed | 10 | 1.2 |
| 10-year Inflation-Indexed | 11 | 3.7 |
| 10-year Inflation-Indexed | 12 | 21.1 |
| 10-year Inflation-Indexed | 13 | 0.4 |
| 10-year Inflation-Indexed | 15 | 6.1 |
| 10-year Inflation-Indexed | 16 | 0.8 |
| 15-year Floating-rate | 8 | 5.0 |
| 15-year Floating-rate | 10 | 0.6 |
| 15-year Floating-rate | 11 | 3.5 |
| 15-year Floating-rate | 12 | 1.5 |
| 15-year Floating-rate | 13 | 4.3 |
| 15-year Floating-rate | 14 | 0.2 |
| 15-year Floating-rate | 15 | 6.4 |
| 15-year Floating-rate | 16 | 12.5 |
| 15-year Floating-rate | 17 | 6.0 |
| 15-year Floating-rate | 19 | 21.0 |
| 15-year Floating-rate | 20 | 12.9 |
| 15-year Floating-rate | 21 | 19.3 |
| 15-year Floating-rate | 22 | 4.7 |
| 15-year Floating-rate | 23 | 4.5 |
| 15-year Floating-rate | 24 | 1.0 |
| 15-year Floating-rate | 25 | 0.6 |
| 15-year Floating-rate | 27 | 14.7 |
| 15-year Floating-rate | 28 | 0.8 |
| 15-year Floating-rate | 29 | 0.8 |
| 15-year Floating-rate | 30 | 1.2 |
| 15-year Floating-rate | 31 | 5.3 |
| 15-year Floating-rate | 33 | 3.0 |
| 15-year Floating-rate | 34 | 0.5 |
| 15-year Floating-rate | 35 | 0.5 |
| 15-year Floating-rate | 36 | 4.5 |
| 15-year Floating-rate | 37 | 11.5 |
| 15-year Floating-rate | 38 | 2.5 |
| 15-year Floating-rate | 41 | 0.2 |
| 15-year Floating-rate | 42 | 6.1 |
| 15-year Floating-rate | 43 | 5.5 |
| 15-year Floating-rate | 44 | 2.0 |
| 15-year Floating-rate | 46 | 0.5 |
| 15-year Floating-rate | 48 | 0.2 |
(billion yen)
| Remaining Years to Maturity | ~1yr | 1yr~ 5yr | 5yr~10yr | 10yr~20yr | 20yr~ | Coupon Strips | Total |
| Apr.-Jun. 2011 | - | 63.5 | 624.4 | 60.3 | - | - | 748.2 |
| Jul.-Sep. 2011 | - | 161.3 | 531.5 | 56.4 | - | - | 749.2 |
| Oct. 2011 | - | 45.3 | 141.7 | 27.7 | - | - | 214.7 |
| Nov. 2011 | - | 43.1 | 281.0 | 6.5 | - | - | 330.6 |
| Dec. 2011 | - | 32.8 | 178.3 | 2.7 | - | - | 213.8 |
| Total | - | 346.0 | 1,756.9 | 153.6 | - | - | 2,256.5 |
