Buy-back Results
Buy-back Results
November 2011
| Type of Security | Issue Numbers | Buy-back Amounts (billon yen. face value) |
| 10-year Inflation-Indexed | 12 | 10.0 |
| 10-year Inflation-Indexed | 13 | 20.0 |
| 10-year Inflation-Indexed | 15 | 20.0 |
| 15-year Floating-rate | 8 | 7.6 |
| 15-year Floating-rate | 9 | 0.3 |
| 15-year Floating-rate | 10 | 3.6 |
| 15-year Floating-rate | 11 | 2.1 |
| 15-year Floating-rate | 12 | 11.9 |
| 15-year Floating-rate | 13 | 17.6 |
| 15-year Floating-rate | 14 | 16.4 |
| 15-year Floating-rate | 15 | 25.5 |
| 15-year Floating-rate | 16 | 14.8 |
| 15-year Floating-rate | 17 | 4.0 |
| 15-year Floating-rate | 18 | 12.4 |
| 15-year Floating-rate | 19 | 3.8 |
| 15-year Floating-rate | 20 | 13.3 |
| 15-year Floating-rate | 21 | 0.6 |
| 15-year Floating-rate | 22 | 3.7 |
| 15-year Floating-rate | 23 | 15.0 |
| 15-year Floating-rate | 24 | 1.1 |
| 15-year Floating-rate | 25 | 8.2 |
| 15-year Floating-rate | 26 | 0.8 |
| 15-year Floating-rate | 27 | 5.8 |
| 15-year Floating-rate | 28 | 0.6 |
| 15-year Floating-rate | 30 | 3.0 |
| 15-year Floating-rate | 31 | 3.5 |
| 15-year Floating-rate | 32 | 3.0 |
| 15-year Floating-rate | 33 | 9.6 |
| 15-year Floating-rate | 34 | 6.1 |
| 15-year Floating-rate | 35 | 8.3 |
| 15-year Floating-rate | 36 | 1.8 |
| 15-year Floating-rate | 37 | 38.4 |
| 15-year Floating-rate | 38 | 15.0 |
| 15-year Floating-rate | 39 | 11.6 |
| 15-year Floating-rate | 41 | 1.4 |
| 15-year Floating-rate | 42 | 2.0 |
| 15-year Floating-rate | 43 | 1.3 |
| 15-year Floating-rate | 46 | 1.0 |
| 15-year Floating-rate | 47 | 0.5 |
| 15-year Floating-rate | 48 | 5.0 |
(billion yen)
| Remaining Years to Maturity | ~1yr | 1yr~ 5yr | 5yr~10yr | 10yr~20yr | 20yr~ | Coupon Strips | Total |
| Apr.-Jun. 2011 | - | 63.5 | 624.4 | 60.3 | - | - | 748.2 |
| Jul.-Sep. 2011 | - | 161.3 | 531.5 | 56.4 | - | - | 749.2 |
| Oct. 2011 | - | 45.3 | 141.7 | 27.7 | - | - | 214.7 |
| Nov. 2011 | - | 43.1 | 281.0 | 6.5 | - | - | 330.6 |
| Total | - | 313.2 | 1,578.6 | 150.9 | - | - | 2,042.7 |
