Buy-back Results
Buy-back Results
October 2011
| Type of Security | Issue Numbers | Buy-back Amounts (billon yen. face value) |
| 10-year Inflation-Indexed | 5 | 1.0 |
| 10-year Inflation-Indexed | 8 | 12.3 |
| 10-year Inflation-Indexed | 9 | 6.5 |
| 10-year Inflation-Indexed | 10 | 2.1 |
| 10-year Inflation-Indexed | 11 | 0.5 |
| 10-year Inflation-Indexed | 12 | 21.8 |
| 10-year Inflation-Indexed | 13 | 1.0 |
| 10-year Inflation-Indexed | 15 | 1.8 |
| 10-year Inflation-Indexed | 16 | 3.0 |
| 15-year Floating-rate | 8 | 0.5 |
| 15-year Floating-rate | 9 | 0.5 |
| 15-year Floating-rate | 10 | 1.4 |
| 15-year Floating-rate | 11 | 6.3 |
| 15-year Floating-rate | 12 | 8.9 |
| 15-year Floating-rate | 13 | 7.9 |
| 15-year Floating-rate | 14 | 9.3 |
| 15-year Floating-rate | 15 | 28.0 |
| 15-year Floating-rate | 16 | 2.3 |
| 15-year Floating-rate | 19 | 1.7 |
| 15-year Floating-rate | 20 | 5.8 |
| 15-year Floating-rate | 21 | 7.4 |
| 15-year Floating-rate | 22 | 1.5 |
| 15-year Floating-rate | 24 | 0.2 |
| 15-year Floating-rate | 25 | 6.5 |
| 15-year Floating-rate | 26 | 0.1 |
| 15-year Floating-rate | 27 | 5.0 |
| 15-year Floating-rate | 28 | 0.6 |
| 15-year Floating-rate | 29 | 0.5 |
| 15-year Floating-rate | 30 | 1.3 |
| 15-year Floating-rate | 31 | 0.8 |
| 15-year Floating-rate | 32 | 10.0 |
| 15-year Floating-rate | 33 | 6.4 |
| 15-year Floating-rate | 34 | 1.5 |
| 15-year Floating-rate | 35 | 10.2 |
| 15-year Floating-rate | 36 | 2.0 |
| 15-year Floating-rate | 37 | 4.6 |
| 15-year Floating-rate | 38 | 2.2 |
| 15-year Floating-rate | 39 | 1.0 |
| 15-year Floating-rate | 40 | 0.2 |
| 15-year Floating-rate | 41 | 0.1 |
| 15-year Floating-rate | 42 | 2.3 |
| 15-year Floating-rate | 43 | 18.3 |
| 15-year Floating-rate | 44 | 1.1 |
| 15-year Floating-rate | 45 | 3.1 |
| 15-year Floating-rate | 47 | 5.2 |
(billion yen)
| Remaining Years to Maturity | ~1yr | 1yr~ 5yr | 5yr~10yr | 10yr~20yr | 20yr~ | Coupon Strips | Total |
| Apr.-Jun. 2011 | - | 63.5 | 624.4 | 60.3 | - | - | 748.2 |
| Jul.-Sep. 2011 | - | 161.3 | 531.5 | 56.4 | - | - | 749.2 |
| Oct. 2011 | - | 45.3 | 141.7 | 27.7 | - | - | 214.7 |
| Total | - | 270.1 | 1,297.6 | 144.4 | - | - | 1,712.1 |
