Buy-back Results
Buy-back Results
September 2011
| Type of Security | Issue Numbers | Buy-back Amounts (billon yen. face value) |
| 10-year Inflation-Indexed | 3 | 34.0 |
| 10-year Inflation-Indexed | 8 | 0.3 |
| 10-year Inflation-Indexed | 9 | 2.7 |
| 10-year Inflation-Indexed | 15 | 12.2 |
| 10-year Inflation-Indexed | 16 | 1.0 |
| 15-year Floating-rate | 8 | 0.4 |
| 15-year Floating-rate | 9 | 2.5 |
| 15-year Floating-rate | 10 | 0.2 |
| 15-year Floating-rate | 12 | 3.8 |
| 15-year Floating-rate | 13 | 5.6 |
| 15-year Floating-rate | 14 | 13.4 |
| 15-year Floating-rate | 15 | 7.2 |
| 15-year Floating-rate | 16 | 3.0 |
| 15-year Floating-rate | 17 | 2.5 |
| 15-year Floating-rate | 19 | 3.2 |
| 15-year Floating-rate | 20 | 0.2 |
| 15-year Floating-rate | 21 | 11.2 |
| 15-year Floating-rate | 22 | 9.8 |
| 15-year Floating-rate | 23 | 0.5 |
| 15-year Floating-rate | 24 | 9.4 |
| 15-year Floating-rate | 25 | 0.5 |
| 15-year Floating-rate | 27 | 4.1 |
| 15-year Floating-rate | 28 | 1.0 |
| 15-year Floating-rate | 29 | 43.3 |
| 15-year Floating-rate | 30 | 8.8 |
| 15-year Floating-rate | 31 | 2.9 |
| 15-year Floating-rate | 32 | 10.9 |
| 15-year Floating-rate | 33 | 14.5 |
| 15-year Floating-rate | 34 | 6.2 |
| 15-year Floating-rate | 35 | 2.6 |
| 15-year Floating-rate | 36 | 7.1 |
| 15-year Floating-rate | 37 | 5.8 |
| 15-year Floating-rate | 38 | 0.3 |
| 15-year Floating-rate | 39 | 7.0 |
| 15-year Floating-rate | 40 | 15.9 |
| 15-year Floating-rate | 41 | 0.9 |
| 15-year Floating-rate | 42 | 0.2 |
| 15-year Floating-rate | 43 | 13.0 |
| 15-year Floating-rate | 45 | 15.2 |
| 15-year Floating-rate | 46 | 1.5 |
| 15-year Floating-rate | 47 | 0.6 |
| 15-year Floating-rate | 48 | 2.5 |
(billion yen)
| Remaining Years to Maturity | ~1yr | 1yr~ 5yr | 5yr~10yr | 10yr~20yr | 20yr~ | Coupon Strips | Total |
| Apr.-Jun. 2011 | - | 63.5 | 624.4 | 60.3 | - | - | 748.2 |
| Jul. 2011 | - | 71.9 | 203.2 | 17.1 | - | - | 292.2 |
| Aug. 2011 | - | 39.9 | 122.7 | 6.5 | - | - | 169.1 |
| Sep. 2011 | - | 49.5 | 205.6 | 32.8 | - | - | 287.9 |
| Total | - | 224.8 | 1,155.9 | 116.7 | - | - | 1,497.4 |
