Buy-back Results
Buy-back Results
August 2011
| Type of Security | Issue Numbers | Buy-back Amounts (billon yen. face value) |
| 10-year Inflation-Indexed | 3 | 16.0 |
| 10-year Inflation-Indexed | 5 | 6.3 |
| 10-year Inflation-Indexed | 8 | 5.0 |
| 10-year Inflation-Indexed | 9 | 1.0 |
| 10-year Inflation-Indexed | 11 | 2.8 |
| 10-year Inflation-Indexed | 12 | 14.3 |
| 10-year Inflation-Indexed | 13 | 2.3 |
| 10-year Inflation-Indexed | 14 | 0.1 |
| 10-year Inflation-Indexed | 15 | 0.9 |
| 15-year Floating-rate | 8 | 3.0 |
| 15-year Floating-rate | 9 | 0.3 |
| 15-year Floating-rate | 10 | 1.0 |
| 15-year Floating-rate | 11 | 0.1 |
| 15-year Floating-rate | 12 | 8.2 |
| 15-year Floating-rate | 13 | 6.8 |
| 15-year Floating-rate | 14 | 2.3 |
| 15-year Floating-rate | 16 | 5.7 |
| 15-year Floating-rate | 17 | 1.0 |
| 15-year Floating-rate | 19 | 1.1 |
| 15-year Floating-rate | 20 | 4.5 |
| 15-year Floating-rate | 21 | 6.0 |
| 15-year Floating-rate | 22 | 3.4 |
| 15-year Floating-rate | 24 | 0.1 |
| 15-year Floating-rate | 26 | 0.5 |
| 15-year Floating-rate | 27 | 20.6 |
| 15-year Floating-rate | 28 | 1.1 |
| 15-year Floating-rate | 29 | 0.6 |
| 15-year Floating-rate | 30 | 2.1 |
| 15-year Floating-rate | 31 | 6.4 |
| 15-year Floating-rate | 32 | 2.8 |
| 15-year Floating-rate | 33 | 12.4 |
| 15-year Floating-rate | 34 | 11.5 |
| 15-year Floating-rate | 37 | 11.6 |
| 15-year Floating-rate | 39 | 0.8 |
| 15-year Floating-rate | 42 | 3.0 |
| 15-year Floating-rate | 43 | 3.5 |
(billion yen)
| Remaining Years to Maturity | ~1yr | 1yr~ 5yr | 5yr~10yr | 10yr~20yr | 20yr~ | Coupon Strips | Total |
| Apr.-Jun. 2011 | - | 63.5 | 624.4 | 60.3 | - | - | 748.2 |
| Jul. 2011 | - | 71.9 | 203.2 | 17.1 | - | - | 292.2 |
| Aug. 2011 | - | 39.9 | 122.7 | 6.5 | - | - | 169.1 |
| Total | - | 175.3 | 950.3 | 83.9 | - | - | 1,209.5 |
