Buy-back Results
Buy-back Results
July 2011
| Type of Security | Issue Numbers | Buy-back Amounts (billon yen. face value) |
| 10-year Inflation-Indexed | 3 | 10.1 |
| 10-year Inflation-Indexed | 8 | 8.7 |
| 10-year Inflation-Indexed | 9 | 1.7 |
| 10-year Inflation-Indexed | 11 | 1.6 |
| 10-year Inflation-Indexed | 12 | 11.4 |
| 10-year Inflation-Indexed | 13 | 1.6 |
| 10-year Inflation-Indexed | 14 | 2.2 |
| 10-year Inflation-Indexed | 15 | 4.0 |
| 10-year Inflation-Indexed | 16 | 8.8 |
| 15-year Floating-rate | 8 | 7.6 |
| 15-year Floating-rate | 9 | 10.0 |
| 15-year Floating-rate | 10 | 15.3 |
| 15-year Floating-rate | 11 | 7.0 |
| 15-year Floating-rate | 12 | 13.2 |
| 15-year Floating-rate | 13 | 6.0 |
| 15-year Floating-rate | 14 | 29.5 |
| 15-year Floating-rate | 15 | 9.1 |
| 15-year Floating-rate | 16 | 6.0 |
| 15-year Floating-rate | 17 | 2.4 |
| 15-year Floating-rate | 19 | 10.7 |
| 15-year Floating-rate | 20 | 2.8 |
| 15-year Floating-rate | 21 | 4.4 |
| 15-year Floating-rate | 22 | 5.6 |
| 15-year Floating-rate | 23 | 6.1 |
| 15-year Floating-rate | 24 | 1.3 |
| 15-year Floating-rate | 25 | 2.5 |
| 15-year Floating-rate | 26 | 6.6 |
| 15-year Floating-rate | 27 | 2.8 |
| 15-year Floating-rate | 28 | 3.2 |
| 15-year Floating-rate | 29 | 5.1 |
| 15-year Floating-rate | 30 | 0.1 |
| 15-year Floating-rate | 31 | 2.1 |
| 15-year Floating-rate | 32 | 0.8 |
| 15-year Floating-rate | 33 | 3.3 |
| 15-year Floating-rate | 34 | 10.4 |
| 15-year Floating-rate | 35 | 1.6 |
| 15-year Floating-rate | 37 | 36.5 |
| 15-year Floating-rate | 38 | 4.4 |
| 15-year Floating-rate | 39 | 6.6 |
| 15-year Floating-rate | 40 | 1.8 |
| 15-year Floating-rate | 41 | 0.2 |
| 15-year Floating-rate | 43 | 6.3 |
| 15-year Floating-rate | 45 | 4.5 |
| 15-year Floating-rate | 47 | 6.3 |
(billion yen)
| Remaining Years to Maturity | ~1yr | 1yr~ 5yr | 5yr~10yr | 10yr~20yr | 20yr~ | Coupon Strips | Total |
| Apr.-Jun. 2011 | - | 63.5 | 624.4 | 60.3 | - | - | 748.2 |
| Jul. 2011 | - | 71.9 | 203.2 | 17.1 | - | - | 292.2 |
| Total | - | 135.4 | 827.6 | 77.4 | - | - | 1,040.4 |
