Buy-back Results
Buy-back Results
June 2011
| Type of Security | Issue Numbers | Buy-back Amounts (billon yen. face value) |
| 10-year Inflation-Indexed | 3 | 10.0 |
| 10-year Inflation-Indexed | 8 | 5.0 |
| 10-year Inflation-Indexed | 9 | 25.0 |
| 10-year Inflation-Indexed | 11 | 10.5 |
| 10-year Inflation-Indexed | 15 | 1.0 |
| 15-year Floating-rate | 8 | 0.1 |
| 15-year Floating-rate | 9 | 0.5 |
| 15-year Floating-rate | 10 | 0.7 |
| 15-year Floating-rate | 11 | 1.6 |
| 15-year Floating-rate | 12 | 13.2 |
| 15-year Floating-rate | 13 | 12.0 |
| 15-year Floating-rate | 14 | 22.6 |
| 15-year Floating-rate | 15 | 5.1 |
| 15-year Floating-rate | 16 | 5.1 |
| 15-year Floating-rate | 17 | 3.0 |
| 15-year Floating-rate | 19 | 1.5 |
| 15-year Floating-rate | 20 | 14.8 |
| 15-year Floating-rate | 21 | 2.5 |
| 15-year Floating-rate | 22 | 17.9 |
| 15-year Floating-rate | 23 | 20.1 |
| 15-year Floating-rate | 24 | 0.6 |
| 15-year Floating-rate | 25 | 1.0 |
| 15-year Floating-rate | 26 | 2.6 |
| 15-year Floating-rate | 27 | 0.6 |
| 15-year Floating-rate | 29 | 0.3 |
| 15-year Floating-rate | 33 | 2.5 |
| 15-year Floating-rate | 35 | 1.4 |
| 15-year Floating-rate | 37 | 8.0 |
| 15-year Floating-rate | 38 | 11.5 |
| 15-year Floating-rate | 40 | 1.0 |
| 15-year Floating-rate | 41 | 0.1 |
| 15-year Floating-rate | 43 | 2.7 |
| 15-year Floating-rate | 45 | 2.0 |
| 15-year Floating-rate | 47 | 1.5 |
(billion yen)
| Remaining Years to Maturity | ~1yr | 1yr~ 5yr | 5yr~10yr | 10yr~20yr | 20yr~ | Coupon Strips | Total |
| Apr. 2011 | - | 12.0 | 195.7 | 3.0 | - | - | 210.7 |
| May 2011 | - | 33.6 | 244.9 | 51.0 | - | - | 329.5 |
| Jun. 2011 | - | 17.9 | 183.8 | 6.3 | - | - | 208.0 |
| Total | - | 63.5 | 624.4 | 60.3 | - | - | 748.2 |
