Buy-back Results
Buy-back Results
May 2011
| Type of Security | Issue Numbers | Buy-back Amounts (billon yen. face value) |
| 10-year Inflation-Indexed | 3 | 10.7 |
| 10-year Inflation-Indexed | 9 | 30.0 |
| 10-year Inflation-Indexed | 11 | 5.4 |
| 10-year Inflation-Indexed | 12 | 4.0 |
| 15-year Floating-rate | 8 | 0.2 |
| 15-year Floating-rate | 9 | 13.8 |
| 15-year Floating-rate | 10 | 6.5 |
| 15-year Floating-rate | 11 | 2.4 |
| 15-year Floating-rate | 12 | 14.6 |
| 15-year Floating-rate | 14 | 36.0 |
| 15-year Floating-rate | 15 | 23.9 |
| 15-year Floating-rate | 16 | 16.3 |
| 15-year Floating-rate | 19 | 12.5 |
| 15-year Floating-rate | 20 | 6.0 |
| 15-year Floating-rate | 21 | 1.1 |
| 15-year Floating-rate | 22 | 0.9 |
| 15-year Floating-rate | 23 | 0.9 |
| 15-year Floating-rate | 24 | 1.2 |
| 15-year Floating-rate | 25 | 5.5 |
| 15-year Floating-rate | 26 | 7.6 |
| 15-year Floating-rate | 27 | 1.8 |
| 15-year Floating-rate | 28 | 3.0 |
| 15-year Floating-rate | 29 | 9.2 |
| 15-year Floating-rate | 32 | 12.4 |
| 15-year Floating-rate | 33 | 6.0 |
| 15-year Floating-rate | 36 | 0.5 |
| 15-year Floating-rate | 37 | 39.6 |
| 15-year Floating-rate | 38 | 1.5 |
| 15-year Floating-rate | 39 | 5.0 |
| 15-year Floating-rate | 41 | 3.0 |
| 15-year Floating-rate | 42 | 10.0 |
| 15-year Floating-rate | 45 | 12.2 |
| 15-year Floating-rate | 46 | 3.0 |
| 15-year Floating-rate | 47 | 15.4 |
| 15-year Floating-rate | 48 | 7.4 |
(billion yen)
| Remaining Years to Maturity | ~1yr | 1yr~ 5yr | 5yr~10yr | 10yr~20yr | 20yr~ | Coupon Strips | Total |
| Apr. 2011 | - | 12.0 | 195.7 | 3.0 | - | - | 210.7 |
| May 2011 | - | 33.6 | 244.9 | 51.0 | - | - | 329.5 |
| Total | - | 45.6 | 440.6 | 54.0 | - | - | 540.2 |
