Buy-back Results
Buy-back Results
April 2011
| Type of Security | Issue Numbers | Buy-back Amounts (billon yen. face value) |
| 10-year Inflation-Indexed | 3 | 9.0 |
| 10-year Inflation-Indexed | 8 | 2.2 |
| 10-year Inflation-Indexed | 9 | 0.4 |
| 10-year Inflation-Indexed | 11 | 30.6 |
| 10-year Inflation-Indexed | 12 | 1.9 |
| 10-year Inflation-Indexed | 13 | 5.5 |
| 10-year Inflation-Indexed | 14 | 0.4 |
| 10-year Inflation-Indexed | 15 | 0.3 |
| 15-year Floating-rate | 8 | 0.6 |
| 15-year Floating-rate | 9 | 0.7 |
| 15-year Floating-rate | 10 | 1.7 |
| 15-year Floating-rate | 12 | 4.1 |
| 15-year Floating-rate | 13 | 1.0 |
| 15-year Floating-rate | 14 | 5.1 |
| 15-year Floating-rate | 15 | 1.4 |
| 15-year Floating-rate | 16 | 15.1 |
| 15-year Floating-rate | 19 | 1.5 |
| 15-year Floating-rate | 21 | 27.1 |
| 15-year Floating-rate | 22 | 10.0 |
| 15-year Floating-rate | 24 | 2.0 |
| 15-year Floating-rate | 25 | 7.6 |
| 15-year Floating-rate | 28 | 4.0 |
| 15-year Floating-rate | 29 | 21.1 |
| 15-year Floating-rate | 30 | 1.0 |
| 15-year Floating-rate | 32 | 3.0 |
| 15-year Floating-rate | 33 | 2.0 |
| 15-year Floating-rate | 34 | 4.5 |
| 15-year Floating-rate | 35 | 0.5 |
| 15-year Floating-rate | 36 | 0.5 |
| 15-year Floating-rate | 37 | 7.4 |
| 15-year Floating-rate | 38 | 16.5 |
| 15-year Floating-rate | 39 | 19.0 |
| 15-year Floating-rate | 41 | 1.0 |
| 15-year Floating-rate | 47 | 2.0 |
(billion yen)
| Remaining Years to Maturity | ~1yr | 1yr~ 5yr | 5yr~10yr | 10yr~20yr | 20yr~ | Coupon Strips | Total |
| Apr. 2011 | - | 12.0 | 195.7 | 3.0 | - | - | 210.7 |
| Total | - | 12.0 | 195.7 | 3.0 | - | - | 210.7 |
