Buy-back Results
Buy-back Results
March 2011
| Type of Security | Issue Numbers | Buy-back Amounts (billon yen. face value) |
| 10-year Inflation-Indexed | 3 | 6.0 |
| 10-year Inflation-Indexed | 5 | 22.0 |
| 10-year Inflation-Indexed | 9 | 25.0 |
| 10-year Inflation-Indexed | 10 | 1.3 |
| 10-year Inflation-Indexed | 12 | 2.0 |
| 10-year Inflation-Indexed | 13 | 6.5 |
| 10-year Inflation-Indexed | 14 | 3.7 |
| 10-year Inflation-Indexed | 15 | 4.5 |
| 15-year Floating-rate | 8 | 1.0 |
| 15-year Floating-rate | 9 | 2.2 |
| 15-year Floating-rate | 10 | 2.4 |
| 15-year Floating-rate | 14 | 1.0 |
| 15-year Floating-rate | 15 | 0.4 |
| 15-year Floating-rate | 16 | 3.5 |
| 15-year Floating-rate | 19 | 10.1 |
| 15-year Floating-rate | 20 | 1.2 |
| 15-year Floating-rate | 21 | 1.0 |
| 15-year Floating-rate | 23 | 6.1 |
| 15-year Floating-rate | 24 | 3.0 |
| 15-year Floating-rate | 25 | 1.3 |
| 15-year Floating-rate | 26 | 9.2 |
| 15-year Floating-rate | 27 | 12.6 |
| 15-year Floating-rate | 28 | 18.7 |
| 15-year Floating-rate | 29 | 1.0 |
| 15-year Floating-rate | 30 | 0.1 |
| 15-year Floating-rate | 31 | 0.5 |
| 15-year Floating-rate | 33 | 2.0 |
| 15-year Floating-rate | 34 | 6.0 |
| 15-year Floating-rate | 35 | 4.9 |
| 15-year Floating-rate | 36 | 3.9 |
| 15-year Floating-rate | 37 | 20.4 |
| 15-year Floating-rate | 38 | 8.5 |
| 15-year Floating-rate | 39 | 3.4 |
| 15-year Floating-rate | 42 | 21.3 |
| 15-year Floating-rate | 43 | 5.5 |
| 15-year Floating-rate | 44 | 8.6 |
| 15-year Floating-rate | 46 | 1.0 |
(billion yen)
| Remaining Years to Maturity | ~1yr | 1yr~ 5yr | 5yr~10yr | 10yr~20yr | 20yr~ | Coupon Strips | Total |
| Apr.-Jun. 2010 | - | 53.6 | 519.6 | 150.1 | - | - | 723.3 |
| Jul.-Sep. 2010 | - | 69.1 | 400.5 | 168.0 | - | - | 637.6 |
| Oct.-Dec. 2010 | - | 72.5 | 369.9 | 77.8 | - | - | 520.2 |
| Jan. 2011 | - | 16.7 | 177.1 | 38.0 | - | - | 231.8 |
| Feb. 2011 | - | 12.0 | 126.8 | 21.9 | - | - | 160.7 |
| Mar. 2011 | - | 33.6 | 161.3 | 36.9 | - | - | 231.8 |
| Total | - | 257.5 | 1,755.2 | 492.7 | - | - | 2,505.4 |
