Buy-back Results
Buy-back Results
February 2011
| Type of Security | Issue Numbers | Buy-back Amounts (billon yen. face value) |
| 10-year Inflation-Indexed | 4 | 7.0 |
| 10-year Inflation-Indexed | 7 | 26.0 |
| 10-year Inflation-Indexed | 11 | 1.0 |
| 10-year Inflation-Indexed | 12 | 4.5 |
| 10-year Inflation-Indexed | 13 | 0.7 |
| 10-year Inflation-Indexed | 14 | 5.0 |
| 10-year Inflation-Indexed | 15 | 3.5 |
| 10-year Inflation-Indexed | 16 | 22.4 |
| 15-year Floating-rate | 10 | 5.0 |
| 15-year Floating-rate | 11 | 2.0 |
| 15-year Floating-rate | 12 | 5.0 |
| 15-year Floating-rate | 13 | 6.1 |
| 15-year Floating-rate | 14 | 7.0 |
| 15-year Floating-rate | 15 | 2.2 |
| 15-year Floating-rate | 16 | 5.0 |
| 15-year Floating-rate | 21 | 3.8 |
| 15-year Floating-rate | 22 | 2.9 |
| 15-year Floating-rate | 27 | 3.9 |
| 15-year Floating-rate | 29 | 6.3 |
| 15-year Floating-rate | 30 | 7.0 |
| 15-year Floating-rate | 33 | 2.2 |
| 15-year Floating-rate | 34 | 4.1 |
| 15-year Floating-rate | 37 | 5.9 |
| 15-year Floating-rate | 38 | 0.3 |
| 15-year Floating-rate | 42 | 21.4 |
| 15-year Floating-rate | 48 | 0.5 |
(billion yen)
| Remaining Years to Maturity | ~1yr | 1yr~ 5yr | 5yr~10yr | 10yr~20yr | 20yr~ | Coupon Strips | Total |
| Apr.-Jun. 2010 | - | 53.6 | 519.6 | 150.1 | - | - | 723.3 |
| Jul.-Sep. 2010 | - | 69.1 | 400.5 | 168.0 | - | - | 637.6 |
| Oct.-Dec. 2010 | - | 72.5 | 369.9 | 77.8 | - | - | 520.2 |
| Jan. 2011 | - | 16.7 | 177.1 | 38.0 | - | - | 231.8 |
| Feb. 2011 | - | 12.0 | 126.8 | 21.9 | - | - | 160.7 |
| Total | - | 223.9 | 1,593.9 | 455.8 | - | - | 2,273.6 |
