Buy-back Results
Buy-back Results
January 2011
| Type of Security | Issue Numbers | Buy-back Amounts (billon yen. face value) |
| 10-year Inflation-Indexed | 3 | 4.5 |
| 10-year Inflation-Indexed | 4 | 2.5 |
| 10-year Inflation-Indexed | 5 | 7.4 |
| 10-year Inflation-Indexed | 7 | 0.8 |
| 10-year Inflation-Indexed | 9 | 3.9 |
| 10-year Inflation-Indexed | 10 | 8.1 |
| 10-year Inflation-Indexed | 12 | 5.2 |
| 10-year Inflation-Indexed | 13 | 20.9 |
| 10-year Inflation-Indexed | 14 | 8.8 |
| 10-year Inflation-Indexed | 15 | 8.0 |
| 15-year Floating-rate | 9 | 0.1 |
| 15-year Floating-rate | 10 | 2.2 |
| 15-year Floating-rate | 11 | 4.3 |
| 15-year Floating-rate | 12 | 1.5 |
| 15-year Floating-rate | 13 | 3.3 |
| 15-year Floating-rate | 14 | 1.0 |
| 15-year Floating-rate | 15 | 3.6 |
| 15-year Floating-rate | 16 | 5.7 |
| 15-year Floating-rate | 17 | 3.3 |
| 15-year Floating-rate | 18 | 4.4 |
| 15-year Floating-rate | 19 | 3.9 |
| 15-year Floating-rate | 20 | 1.0 |
| 15-year Floating-rate | 21 | 1.0 |
| 15-year Floating-rate | 22 | 4.5 |
| 15-year Floating-rate | 25 | 3.1 |
| 15-year Floating-rate | 27 | 9.2 |
| 15-year Floating-rate | 28 | 11.1 |
| 15-year Floating-rate | 29 | 4.5 |
| 15-year Floating-rate | 30 | 9.1 |
| 15-year Floating-rate | 32 | 1.5 |
| 15-year Floating-rate | 33 | 12.4 |
| 15-year Floating-rate | 34 | 0.6 |
| 15-year Floating-rate | 35 | 7.9 |
| 15-year Floating-rate | 36 | 2.0 |
| 15-year Floating-rate | 37 | 5.1 |
| 15-year Floating-rate | 38 | 17.4 |
| 15-year Floating-rate | 40 | 1.0 |
| 15-year Floating-rate | 41 | 1.0 |
| 15-year Floating-rate | 42 | 4.8 |
| 15-year Floating-rate | 43 | 2.3 |
| 15-year Floating-rate | 44 | 2.0 |
| 15-year Floating-rate | 45 | 16.0 |
| 15-year Floating-rate | 46 | 3.5 |
| 15-year Floating-rate | 47 | 6.0 |
| 15-year Floating-rate | 48 | 1.4 |
(billion yen)
| Remaining Years to Maturity | ~1yr | 1yr~ 5yr | 5yr~10yr | 10yr~20yr | 20yr~ | Coupon Strips | Total |
| Apr.-Jun. 2010 | - | 53.6 | 519.6 | 150.1 | - | - | 723.3 |
| Jul.-Sep. 2010 | - | 69.1 | 400.5 | 168.0 | - | - | 637.6 |
| Oct.-Dec. 2010 | - | 72.5 | 369.9 | 77.8 | - | - | 520.2 |
| Jan. 2011 | - | 16.7 | 177.1 | 38.0 | - | - | 231.8 |
| Total | - | 211.9 | 1,467.1 | 433.9 | - | - | 2,112.9 |
