Buy-back Results
Buy-back Results
December 2010
| Type of Security | Issue Numbers | Buy-back Amounts (billon yen. face value) |
| 10-year Inflation-Indexed | 3 | 7.3 |
| 10-year Inflation-Indexed | 4 | 15.2 |
| 10-year Inflation-Indexed | 6 | 27.6 |
| 10-year Inflation-Indexed | 7 | 7.7 |
| 10-year Inflation-Indexed | 10 | 6.6 |
| 10-year Inflation-Indexed | 12 | 34.8 |
| 10-year Inflation-Indexed | 13 | 4.1 |
| 10-year Inflation-Indexed | 14 | 2.1 |
| 10-year Inflation-Indexed | 15 | 1.3 |
| 10-year Inflation-Indexed | 16 | 13.8 |
| 15-year Floating-rate | 12 | 1.2 |
| 15-year Floating-rate | 13 | 12.2 |
| 15-year Floating-rate | 14 | 11.2 |
| 15-year Floating-rate | 19 | 4.8 |
| 15-year Floating-rate | 21 | 1.5 |
| 15-year Floating-rate | 24 | 0.1 |
| 15-year Floating-rate | 27 | 1.4 |
| 15-year Floating-rate | 29 | 5.0 |
| 15-year Floating-rate | 30 | 2.5 |
| 15-year Floating-rate | 33 | 14.3 |
| 15-year Floating-rate | 34 | 0.5 |
| 15-year Floating-rate | 36 | 4.0 |
| 15-year Floating-rate | 37 | 0.2 |
| 15-year Floating-rate | 38 | 5.0 |
| 15-year Floating-rate | 39 | 1.0 |
| 15-year Floating-rate | 41 | 1.8 |
| 15-year Floating-rate | 42 | 0.7 |
| 15-year Floating-rate | 43 | 1.0 |
| 15-year Floating-rate | 47 | 1.0 |
(billion yen)
| Remaining Years to Maturity | ~1yr | 1yr~ 5yr | 5yr~10yr | 10yr~20yr | 20yr~ | Coupon Strips | Total |
| Apr.-Jun. 2010 | - | 53.6 | 519.6 | 150.1 | - | - | 723.3 |
| Jul.-Sep. 2010 | - | 69.1 | 400.5 | 168.0 | - | - | 637.6 |
| Oct. 2010 | - | 21.1 | 137.8 | 29.2 | - | - | 188.1 |
| Nov. 2010 | - | 22.8 | 81.3 | 38.1 | - | - | 142.2 |
| Dec. 2010 | - | 28.6 | 150.8 | 10.5 | - | - | 189.9 |
| Total | - | 195.2 | 1,290.0 | 395.9 | - | - | 1,881.1 |
