Buy-back Results
Buy-back Results
November 2010
| Type of Security | Issue Numbers | Buy-back Amounts (billon yen. face value) |
| 10-year Inflation-Indexed | 3 | 0.5 |
| 10-year Inflation-Indexed | 4 | 15.9 |
| 10-year Inflation-Indexed | 5 | 5.4 |
| 10-year Inflation-Indexed | 6 | 5.5 |
| 10-year Inflation-Indexed | 7 | 4.7 |
| 10-year Inflation-Indexed | 8 | 0.6 |
| 10-year Inflation-Indexed | 9 | 0.9 |
| 10-year Inflation-Indexed | 12 | 17.1 |
| 10-year Inflation-Indexed | 13 | 0.8 |
| 10-year Inflation-Indexed | 14 | 1.2 |
| 10-year Inflation-Indexed | 15 | 1.2 |
| 10-year Inflation-Indexed | 16 | 6.4 |
| 15-year Floating-rate | 8 | 1.0 |
| 15-year Floating-rate | 12 | 0.4 |
| 15-year Floating-rate | 14 | 1.0 |
| 15-year Floating-rate | 15 | 0.2 |
| 15-year Floating-rate | 19 | 0.5 |
| 15-year Floating-rate | 20 | 4.3 |
| 15-year Floating-rate | 21 | 5.2 |
| 15-year Floating-rate | 22 | 1.8 |
| 15-year Floating-rate | 23 | 1.0 |
| 15-year Floating-rate | 25 | 17.5 |
| 15-year Floating-rate | 28 | 7.5 |
| 15-year Floating-rate | 30 | 1.0 |
| 15-year Floating-rate | 33 | 2.5 |
| 15-year Floating-rate | 38 | 10.5 |
| 15-year Floating-rate | 39 | 12.5 |
| 15-year Floating-rate | 43 | 13.0 |
| 15-year Floating-rate | 45 | 1.5 |
| 15-year Floating-rate | 48 | 0.6 |
(billion yen)
| Remaining Years to Maturity | ~1yr | 1yr~ 5yr | 5yr~10yr | 10yr~20yr | 20yr~ | Coupon Strips | Total |
| Apr.-Jun. 2010 | - | 53.6 | 519.6 | 150.1 | - | - | 723.3 |
| Jul.-Sep. 2010 | - | 69.1 | 400.5 | 168.0 | - | - | 637.6 |
| Oct. 2010 | - | 21.1 | 137.8 | 29.2 | - | - | 188.1 |
| Nov. 2010 | - | 22.8 | 81.3 | 38.1 | - | - | 142.2 |
| Total | - | 166.6 | 1,139.2 | 385.4 | - | - | 1,691.2 |
