Buy-back Results
Buy-back Results
October 2010
| Type of Security | Issue Numbers | Buy-back Amounts (billon yen. face value) |
| 10-year Inflation-Indexed | 3 | 0.6 |
| 10-year Inflation-Indexed | 4 | 16.4 |
| 10-year Inflation-Indexed | 5 | 2.0 |
| 10-year Inflation-Indexed | 6 | 8.4 |
| 10-year Inflation-Indexed | 7 | 1.3 |
| 10-year Inflation-Indexed | 8 | 0.1 |
| 10-year Inflation-Indexed | 9 | 1.0 |
| 10-year Inflation-Indexed | 11 | 0.2 |
| 10-year Inflation-Indexed | 12 | 3.8 |
| 10-year Inflation-Indexed | 14 | 11.9 |
| 10-year Inflation-Indexed | 15 | 58.5 |
| 10-year Inflation-Indexed | 16 | 15.9 |
| 15-year Floating-rate | 9 | 2.1 |
| 15-year Floating-rate | 10 | 0.2 |
| 15-year Floating-rate | 29 | 35.0 |
| 15-year Floating-rate | 30 | 1.5 |
| 15-year Floating-rate | 38 | 1.0 |
| 15-year Floating-rate | 39 | 11.0 |
| 15-year Floating-rate | 41 | 10.0 |
| 15-year Floating-rate | 45 | 3.5 |
| 15-year Floating-rate | 46 | 0.5 |
| 15-year Floating-rate | 48 | 3.2 |
(billion yen)
| Remaining Years to Maturity | ~1yr | 1yr~ 5yr | 5yr~10yr | 10yr~20yr | 20yr~ | Coupon Strips | Total |
| Apr.-Jun. 2010 | - | 53.6 | 519.6 | 150.1 | - | - | 723.3 |
| Jul.-Sep. 2010 | - | 69.1 | 400.5 | 168.0 | - | - | 637.6 |
| Oct. 2010 | - | 21.1 | 137.8 | 29.2 | - | - | 188.1 |
| Total | - | 143.8 | 1,057.9 | 347.3 | - | - | 1,549.0 |
