Buy-back Results
Buy-back Results
September 2010
| Type of Security | Issue Numbers | Buy-back Amounts (billon yen. face value) |
| 10-year Inflation-Indexed | 3 | 1.0 |
| 10-year Inflation-Indexed | 4 | 9.6 |
| 10-year Inflation-Indexed | 6 | 2.0 |
| 10-year Inflation-Indexed | 7 | 2.2 |
| 10-year Inflation-Indexed | 8 | 6.0 |
| 10-year Inflation-Indexed | 9 | 1.8 |
| 10-year Inflation-Indexed | 10 | 4.0 |
| 10-year Inflation-Indexed | 11 | 4.2 |
| 10-year Inflation-Indexed | 12 | 17.5 |
| 10-year Inflation-Indexed | 13 | 4.6 |
| 10-year Inflation-Indexed | 14 | 23.0 |
| 10-year Inflation-Indexed | 15 | 11.3 |
| 10-year Inflation-Indexed | 16 | 10.2 |
| 15-year Floating-rate | 8 | 2.5 |
| 15-year Floating-rate | 9 | 14.1 |
| 15-year Floating-rate | 10 | 3.6 |
| 15-year Floating-rate | 19 | 5.4 |
| 15-year Floating-rate | 20 | 2.0 |
| 15-year Floating-rate | 21 | 0.4 |
| 15-year Floating-rate | 22 | 0.4 |
| 15-year Floating-rate | 23 | 0.5 |
| 15-year Floating-rate | 24 | 1.3 |
| 15-year Floating-rate | 30 | 3.3 |
| 15-year Floating-rate | 36 | 0.5 |
| 15-year Floating-rate | 37 | 3.3 |
| 15-year Floating-rate | 38 | 3.6 |
| 15-year Floating-rate | 39 | 11.7 |
| 15-year Floating-rate | 41 | 16.0 |
| 15-year Floating-rate | 42 | 6.2 |
| 15-year Floating-rate | 46 | 0.5 |
| 15-year Floating-rate | 48 | 5.0 |
(billion yen)
| Remaining Years to Maturity | ~1yr | 1yr~ 5yr | 5yr~10yr | 10yr~20yr | 20yr~ | Coupon Strips | Total |
| Apr.-Jun. 2010 | - | 53.6 | 519.6 | 150.1 | - | - | 723.3 |
| Jul. 2010 | - | 13.9 | 110.9 | 55.6 | - | - | 180.4 |
| Aug. 2010 | - | 28.0 | 185.4 | 66.1 | - | - | 279.5 |
| Sep. 2010 | - | 27.2 | 104.2 | 46.3 | - | - | 177.7 |
| Total | - | 122.7 | 920.1 | 318.1 | - | - | 1,360.9 |
