Buy-back Results
Buy-back Results
August 2010
| Type of Security | Issue Numbers | Buy-back Amounts (billon yen. face value) |
| 10-year Inflation-Indexed | 3 | 19.7 |
| 10-year Inflation-Indexed | 4 | 8.3 |
| 10-year Inflation-Indexed | 6 | 8.8 |
| 10-year Inflation-Indexed | 7 | 18.8 |
| 10-year Inflation-Indexed | 8 | 69.3 |
| 10-year Inflation-Indexed | 9 | 1.3 |
| 10-year Inflation-Indexed | 10 | 9.8 |
| 10-year Inflation-Indexed | 11 | 8.2 |
| 10-year Inflation-Indexed | 12 | 5.6 |
| 10-year Inflation-Indexed | 13 | 15.4 |
| 10-year Inflation-Indexed | 14 | 21.6 |
| 10-year Inflation-Indexed | 15 | 2.5 |
| 10-year Inflation-Indexed | 16 | 10.0 |
| 15-year Floating-rate | 9 | 0.9 |
| 15-year Floating-rate | 13 | 1.1 |
| 15-year Floating-rate | 20 | 1.1 |
| 15-year Floating-rate | 23 | 0.3 |
| 15-year Floating-rate | 27 | 1.2 |
| 15-year Floating-rate | 29 | 9.0 |
| 15-year Floating-rate | 33 | 0.3 |
| 15-year Floating-rate | 35 | 0.2 |
| 15-year Floating-rate | 36 | 2.0 |
| 15-year Floating-rate | 41 | 32.0 |
| 15-year Floating-rate | 44 | 31.7 |
| 15-year Floating-rate | 45 | 0.4 |
(billion yen)
| Remaining Years to Maturity | ~1yr | 1yr~ 5yr | 5yr~10yr | 10yr~20yr | 20yr~ | Coupon Strips | Total |
| Apr.-Jun. 2010 | - | 53.6 | 519.6 | 150.1 | - | - | 723.3 |
| Jul. 2010 | - | 13.9 | 110.9 | 55.6 | - | - | 180.4 |
| Aug. 2010 | - | 28.0 | 185.4 | 66.1 | - | - | 279.5 |
| Total | - | 95.5 | 815.9 | 271.8 | - | - | 1,183.2 |
