Buy-back Results
Buy-back Results
July 2010
| Type of Security | Issue Numbers | Buy-back Amounts (billon yen. face value) |
| 10-year Inflation-Indexed | 3 | 5.7 |
| 10-year Inflation-Indexed | 4 | 4.3 |
| 10-year Inflation-Indexed | 6 | 6.9 |
| 10-year Inflation-Indexed | 7 | 8.5 |
| 10-year Inflation-Indexed | 8 | 18.9 |
| 10-year Inflation-Indexed | 10 | 6.0 |
| 10-year Inflation-Indexed | 11 | 1.5 |
| 10-year Inflation-Indexed | 12 | 15.0 |
| 10-year Inflation-Indexed | 13 | 0.5 |
| 10-year Inflation-Indexed | 14 | 33.0 |
| 15-year Floating-rate | 8 | 3.9 |
| 15-year Floating-rate | 10 | 1.5 |
| 15-year Floating-rate | 20 | 2.4 |
| 15-year Floating-rate | 21 | 0.6 |
| 15-year Floating-rate | 22 | 1.3 |
| 15-year Floating-rate | 25 | 1.9 |
| 15-year Floating-rate | 26 | 4.2 |
| 15-year Floating-rate | 29 | 5.4 |
| 15-year Floating-rate | 32 | 1.0 |
| 15-year Floating-rate | 33 | 2.3 |
| 15-year Floating-rate | 36 | 1.3 |
| 15-year Floating-rate | 38 | 15.0 |
| 15-year Floating-rate | 41 | 3.8 |
| 15-year Floating-rate | 44 | 16.9 |
| 15-year Floating-rate | 45 | 18.4 |
| 15-year Floating-rate | 48 | 0.2 |
(billion yen)
| Remaining Years to Maturity | ~1yr | 1yr~ 5yr | 5yr~10yr | 10yr~20yr | 20yr~ | Coupon Strips | Total |
| Apr.-Jun. 2010 | - | 53.6 | 519.6 | 150.1 | - | - | 723.3 |
| Jul. 2010 | - | 13.9 | 110.9 | 55.6 | - | - | 180.4 |
| Total | - | 67.5 | 630.5 | 205.7 | - | - | 903.7 |
