Buy-back Results
Buy-back Results
June 2010
| Type of Security | Issue Numbers | Buy-back Amounts (billon yen. face value) |
| 10-year Inflation-Indexed | 3 | 16.8 |
| 10-year Inflation-Indexed | 4 | 35.4 |
| 10-year Inflation-Indexed | 5 | 6.4 |
| 10-year Inflation-Indexed | 6 | 22.5 |
| 10-year Inflation-Indexed | 7 | 24.6 |
| 10-year Inflation-Indexed | 8 | 6.1 |
| 10-year Inflation-Indexed | 9 | 1.0 |
| 10-year Inflation-Indexed | 10 | 2.2 |
| 10-year Inflation-Indexed | 11 | 17.5 |
| 10-year Inflation-Indexed | 12 | 2.8 |
| 10-year Inflation-Indexed | 13 | 2.0 |
| 10-year Inflation-Indexed | 14 | 34.2 |
| 10-year Inflation-Indexed | 15 | 5.0 |
| 10-year Inflation-Indexed | 16 | 2.4 |
| 15-year Floating-rate | 9 | 0.5 |
| 15-year Floating-rate | 10 | 0.5 |
| 15-year Floating-rate | 22 | 3.0 |
| 15-year Floating-rate | 23 | 0.9 |
| 15-year Floating-rate | 24 | 1.0 |
| 15-year Floating-rate | 26 | 7.0 |
| 15-year Floating-rate | 32 | 10.0 |
| 15-year Floating-rate | 35 | 0.2 |
| 15-year Floating-rate | 36 | 30.7 |
| 15-year Floating-rate | 37 | 4.8 |
| 15-year Floating-rate | 39 | 3.2 |
| 15-year Floating-rate | 41 | 6.6 |
| 15-year Floating-rate | 44 | 9.0 |
| 15-year Floating-rate | 45 | 5.7 |
| 15-year Floating-rate | 47 | 2.6 |
| 15-year Floating-rate | 48 | 6.4 |
(billion yen)
| Remaining Years to Maturity | ~1yr | 1yr~ 5yr | 5yr~10yr | 10yr~20yr | 20yr~ | Coupon Strips | Total |
| Apr. 2010 | - | 1.4 | 255.0 | 15.5 | - | - | 271.9 |
| May 2010 | - | - | 115.0 | 65.4 | - | - | 180.4 |
| Jun. 2010 | - | 52.2 | 149.6 | 69.2 | - | - | 271.0 |
| Total | - | 53.6 | 519.6 | 150.1 | - | - | 723.3 |
