Buy-back Results
Buy-back Results
May 2010
| Type of Security | Issue Numbers | Buy-back Amounts (billon yen. face value) |
| 10-year Inflation-Indexed | 14 | 65.0 |
| 10-year Inflation-Indexed | 15 | 10.0 |
| 10-year Inflation-Indexed | 16 | 15.0 |
| 15-year Floating-rate | 10 | 0.8 |
| 15-year Floating-rate | 20 | 5.4 |
| 15-year Floating-rate | 21 | 6.4 |
| 15-year Floating-rate | 27 | 5.8 |
| 15-year Floating-rate | 29 | 3.8 |
| 15-year Floating-rate | 30 | 1.0 |
| 15-year Floating-rate | 32 | 1.8 |
| 15-year Floating-rate | 36 | 1.8 |
| 15-year Floating-rate | 37 | 14.2 |
| 15-year Floating-rate | 38 | 5.3 |
| 15-year Floating-rate | 39 | 11.9 |
| 15-year Floating-rate | 41 | 7.2 |
| 15-year Floating-rate | 43 | 5.4 |
| 15-year Floating-rate | 44 | 9.0 |
| 15-year Floating-rate | 45 | 2.0 |
| 15-year Floating-rate | 46 | 1.2 |
| 15-year Floating-rate | 47 | 6.0 |
| 15-year Floating-rate | 48 | 1.4 |
(billion yen)
| Remaining Years to Maturity | ~1yr | 1yr~ 5yr | 5yr~10yr | 10yr~20yr | 20yr~ | Coupon Strips | Total |
| Apr. 2010 | - | 1.4 | 255.0 | 15.5 | - | - | 271.9 |
| May. 2010 | - | - | 115.0 | 65.4 | - | - | 180.4 |
| Total | - | 1.4 | 370.0 | 80.9 | - | - | 452.3 |
