Buy-back Results
Buy-back Results
April 2010
| Type of Security | Issue Numbers | Buy-back Amounts (billon yen. face value) |
| 10-year Inflation-Indexed | 3 | 1.4 |
| 10-year Inflation-Indexed | 5 | 43.5 |
| 10-year Inflation-Indexed | 6 | 2.0 |
| 10-year Inflation-Indexed | 7 | 35.7 |
| 10-year Inflation-Indexed | 8 | 57.0 |
| 10-year Inflation-Indexed | 9 | 8.7 |
| 10-year Inflation-Indexed | 10 | 3.0 |
| 10-year Inflation-Indexed | 12 | 13.7 |
| 10-year Inflation-Indexed | 13 | 1.5 |
| 10-year Inflation-Indexed | 14 | 12.9 |
| 10-year Inflation-Indexed | 16 | 0.5 |
| 15-year Floating-rate | 11 | 3.0 |
| 15-year Floating-rate | 14 | 4.0 |
| 15-year Floating-rate | 15 | 18.5 |
| 15-year Floating-rate | 20 | 2.5 |
| 15-year Floating-rate | 28 | 11.0 |
| 15-year Floating-rate | 29 | 19.0 |
| 15-year Floating-rate | 30 | 11.5 |
| 15-year Floating-rate | 32 | 7.0 |
| 15-year Floating-rate | 36 | 8.0 |
| 15-year Floating-rate | 37 | 7.5 |
(billion yen)
| Remaining Years to Maturity | ~1yr | 1yr~ 5yr | 5yr~10yr | 10yr~20yr | 20yr~ | Coupon Strips | Total |
| Apr. 2010 | - | 1.4 | 255.0 | 15.5 | - | - | 271.9 |
| Total | - | 1.4 | 255.0 | 15.5 | - | - | 271.9 |
