Buy-back Results
Buy-back Results
March 2010
| Type of Security | Issue Numbers | Buy-back Amounts (billon yen. face value) |
| 10-year Inflation-Indexed | 4 | 1.6 |
| 10-year Inflation-Indexed | 5 | 1.7 |
| 10-year Inflation-Indexed | 6 | 5.0 |
| 10-year Inflation-Indexed | 7 | 4.0 |
| 10-year Inflation-Indexed | 9 | 22.7 |
| 10-year Inflation-Indexed | 10 | 5.0 |
| 10-year Inflation-Indexed | 11 | 1.8 |
| 10-year Inflation-Indexed | 12 | 85.7 |
| 10-year Inflation-Indexed | 14 | 60.0 |
| 10-year Inflation-Indexed | 15 | 6.3 |
| 10-year Inflation-Indexed | 16 | 6.6 |
| 15-year Floating-rate | 8 | 9.7 |
| 15-year Floating-rate | 9 | 3.0 |
| 15-year Floating-rate | 10 | 2.7 |
| 15-year Floating-rate | 11 | 2.1 |
| 15-year Floating-rate | 13 | 0.3 |
| 15-year Floating-rate | 18 | 1.5 |
| 15-year Floating-rate | 20 | 15.5 |
| 15-year Floating-rate | 21 | 0.7 |
| 15-year Floating-rate | 22 | 0.5 |
| 15-year Floating-rate | 24 | 0.3 |
| 15-year Floating-rate | 27 | 13.0 |
| 15-year Floating-rate | 28 | 0.3 |
| 15-year Floating-rate | 29 | 1.6 |
| 15-year Floating-rate | 37 | 3.9 |
| 15-year Floating-rate | 43 | 21.5 |
| 15-year Floating-rate | 44 | 1.0 |
| 15-year Floating-rate | 45 | 23.5 |
(billion yen)
| Remaining Years to Maturity | ~1yr | 1yr~ 5yr | 5yr~10yr | 10yr~20yr | 20yr~ | Coupon Strips | Total |
| Apr.-Jun. 2009 | - | 0.4 | 729.1 | 276.6 | - | - | 1,006.1 |
| Jul.-Sep. 2009 | - | 14.9 | 808.6 | 181.6 | - | - | 1,005.1 |
| Oct.-Dec. 2009 | - | 27.0 | 720.2 | 256.1 | - | - | 1,003.3 |
| Jan. 2010 | - | 18.2 | 254.7 | 27.1 | - | - | 300.0 |
| Feb. 2010 | - | 63.2 | 208.9 | 30.1 | - | - | 302.2 |
| Mar. 2010 | - | - | 251.6 | 49.9 | - | - | 301.5 |
| Total | - | 123.7 | 2,973.1 | 821.4 | - | - | 3,918.2 |
