Auction Calendar June 2012
(1) Government Bonds and Treasury Discount Bills
| Auction Date | Issue |
Auction Announcement |
Auction Result |
Non-price -competitive Auction II |
|---|---|---|---|---|
| Jun. 1, 2012 | Auction for Enhanced-liquidity | Detail |
Detail Issues Re-opened | — |
| Jun. 5, 2012 | 10-year (323) | Detail | Detail | Detail |
| Jun. 6, 2012 | Treasury Discount Bills (6-month)(285) | Detail | Detail | — |
| Jun. 7, 2012 | Treasury Discount Bills (3-month)(286) | Detail | Detail | — |
| Jun. 7, 2012 | 30-year (36) | Detail | Detail | Detail |
| Jun. 12, 2012 | 5-year(105) | Detail | Detail | Detail |
| Jun. 13, 2012 | Treasury Discount Bills (Approx. 2-month)(287) | Detail | Detail | — |
| Jun. 14, 2012 | Treasury Discount Bills (3-month)(288) | Detail | Detail | — |
| Jun. 14, 2012 | 20-year(137) | Detail | Detail | Detail |
| Jun. 18, 2012 | Treasury Discount Bills (1-year)(289) | Detail | Detail | — |
| Jun. 21, 2012 | Treasury Discount Bills (3-month)(290) | Detail | Detail | — |
| Jun. 21, 2012 | Auction for Enhanced-liquidity | Detail |
Detail Issues Re-opened | — |
| Jun. 26, 2012 | 2-year(318) | Detail | Detail | Detail |
| Jun. 28, 2012 | Treasury Discount Bills (3-month)(291) | Detail | Detail | — |
(2) Buy-back
Buy-back Results (May 2012)
(3) Borrowing
| Auction Date | Borrowing Date | Issue |
|---|---|---|
| Jun. 1, 2012 | Jun. 11, 2012 | Borrowing of Special Account for the Allotment of Local Allocation Tax and Local Transfer Tax(Local Allocation Tax and Local Transfer Tax Allotment Account) (Approx. 6-month) |
| Jun. 6, 2012 | Jun. 14, 2012 | |
| Jun. 13, 2012 | Jun. 21, 2012 | |
| Jun. 12, 2012 | Jun. 20, 2012 | Borrowing of Special Account for Energy Policy (Approx. 12-month) |
[Notes]
1. The above calendar may be changed or added in light of changes in circumstances. In such cases, it will be announced in advance.
2. Each issue amount will be announced about one week prior to each auction date.
3. The issue date of Treasury Discount Bills auctioned on June 13, 2012 is June 15, 2012 and, the maturity date is August 2, 2012.