Auction Calendar June 2011
(1) Government Bonds and Treasury Discount Bills
| Auction Date | Issue | Auction Announcement | Auction Result | Non-price -competitive Auction II |
|---|---|---|---|---|
| Jun. 1, 2011 | Treasury Discount Bills (3-month)(197) | Detail | Detail | ― |
| Jun. 1, 2011 | 10-year (315) | Detail | Detail | Detail |
| Jun. 3, 2011 | Auction for Enhanced-liquidity | Detail |
Detail Issues Re-opened | ― |
| Jun. 7, 2011 | Treasury Discount Bills (6-month)(198) | Detail | Detail | ― |
| Jun. 7, 2011 | 30-year (34) | Detail | Detail | Detail |
| Jun. 8, 2011 | Treasury Discount Bills (3-month)(199) | Detail | Detail | ― |
| Jun. 9, 2011 | 5-year (97) | Detail | Detail | Detail |
| Jun. 10, 2011 | Treasury Discount Bills (Approx. 2-month)(200) | Detail | Detail | ― |
| Jun. 13, 2011 | Treasury Discount Bills (1-year)(201) | Detail | Detail | ― |
| Jun. 15, 2011 | Treasury Discount Bills (3-month)(202) | Detail | Detail | ― |
| Jun. 15, 2011 | 20-year(128) | Detail | Detail | Detail |
| Jun. 21, 2011 | Auction for Enhanced-liquidity | Detail |
Detail Issues Re-opened | ― |
| Jun. 22, 2011 | Treasury Discount Bills (3-month)(203) | Detail | Detail | ― |
| Jun. 23, 2011 | 2-year(306) | Detail | Detail | Detail |
| Jun. 29, 2011 | Treasury Discount Bills (3-month)(204) | Detail | Detail | ― |
(2) Buy-back
Buy-back Results (May 2011)
(3) Borrowing
| Auction Date | Borrowing Date | Issue |
|---|---|---|
| Jun. 1, 2011 | Jun. 9, 2011 | Borrowing of Special Account for the Allotment of Local Allocation Tax and Local Transfer Tax(Local Allocation Tax and Local Transfer Tax Allotment Account) (Approx. 6-month) |
| Jun. 6, 2011 | Jun. 13, 2011 | |
| Jun. 8, 2011 | Jun. 16, 2011 | |
| Jun. 15, 2011 | Jun. 23, 2011 |
[Notes]
1. The above calendar may be changed or added in light of changes in circumstances. In such cases, it will be announced in advance.
2. Each issue amount will be announced about one week prior to each auction date.
3. The issue date of Treasury Discount Bills auctioned on June 10, 2011 is June 15, 2011 and, the maturity date is August 3, 2011.