Auction Calendar May 2010
(1) Government Bonds and Treasury Discount Bills
| Auction Date | Issue | Auction Announcement | Auction Result | Non-price -competitive Auction II |
|---|---|---|---|---|
| May 7, 2010 | Treasury Discount Bills (3-month)(105) | Detail | Detail | ― |
| May 7, 2010 | Auction for Enhanced-liquidity | Detail | Detail Issues Re-opened | ― |
| May 11, 2010 | Treasury Discount Bills (6-month)(106) | Detail | Detail | ― |
| May 11, 2010 | 10-year (307) | Detail | Detail | Detail |
| May 12, 2010 | Treasury Discount Bills (3-month)(107) | Detail | Detail | ― |
| May 13, 2010 | 40-year(3) | Detail | Detail | Detail |
| May 17, 2010 | Treasury Discount Bills (1-year)(108) | Detail | Detail | ― |
| May 18, 2010 | 5-year(88) | Detail | Detail | Detail |
| May 19, 2010 | Treasury Discount Bills (3-month)(109) | Detail | Detail | ― |
| May 20, 2010 | Treasury Discount Bills (Approx. 2-month)(110) | Detail | Detail | ― |
| May 20, 2010 | 20-year (117) | Detail | Detail | Detail |
| May 25, 2010 | Auction for Enhanced-liquidity | Detail | Detail Issues Re-opened | ― |
| May 26, 2010 | Treasury Discount Bills (3-month)(111) | Detail | Detail | ― |
| May 27, 2010 | 2-year(293) | Detail | Detail | Detail |
(2) Buy-back
Buy-back Results (April 2010)
(3) Borrowing
| Auction Date | Borrowing Date | Issue |
|---|---|---|
| May 6, 2010 | May 13, 2010 | Borrowing of Special Account for the Allotment of Local Allocation Tax and Local Transfer Tax(Local Allocation Tax and Local Transfer Tax Allotment Account) (Approx. 6-month) |
| May 12, 2010 | May 20, 2010 | |
| May 19, 2010 | May 27, 2010 | |
| May 26, 2010 | Jun. 3, 2010 | |
| May 17, 2010 | May 25, 2010 | Borrowing of Special Account for National Forest Service(Approx. 5-year) |
[Notes]
1. The above calendar may be changed or added in light of changes in circumstances. In such cases, it will be announced in advance.
2. Each issue amount will be announced about one week prior to each auction date.
3. The issue date of Treasury Discount Bills auctioned on May 20, 2010 is May 25, 2010 and, the maturity date is July 26, 2010.
