International Investment Position of Japan (End of 2010)
International Investment Position of Japan
End of 2010
(¥ billion)
| Assets | Liabilities | ||||
|---|---|---|---|---|---|
| 1. Direct Investment | 67,691 | 1. Direct Investment | 17,502 | ||
| 2. Portfolio Investment | 269,207 | 2. Portfolio Investment | 152,051 | ||
| Equity Securities | 55,262 | Equity Securities | 80,537 | ||
| Public Sector | 10 | ||||
| Banks | 1,365 | Banks | 6,423 | ||
| Other Sectors | 53,888 | Other Sectors | 74,114 | ||
| Debt Securities | 213,944 | Debt Securities | 71,514 | ||
| Bonds and Notes | 211,400 | Bonds and Notes | 42,877 | ||
| Public Sector | 513 | Public Sector | 35,058 | ||
| Banks | 68,909 | Banks | 2,773 | ||
| Other Sectors | 141,978 | Other Sectors | 5,046 | ||
| Money Market Instruments | 2,544 | Money Market Instruments | 28,638 | ||
| Public Sector | 1 | Public Sector | 28,625 | ||
| Banks | 891 | Banks | -- | ||
| Other Sectors | 1,652 | Other Sectors | 13 | ||
| 3. Financial Derivatives | 4,287 | 3. Financial Derivatives | 5,267 | ||
| Public Sector | -- | Public Sector | -- | ||
| Banks | 2,005 | Banks | 2,679 | ||
| Other Sectors | 2,282 | Other Sectors | 2,588 | ||
| 4. Other Investment | 129,700 | 4. Other Investment | 129,488 | ||
| Loans | 71,270 | Loans | 83,860 | ||
| Public Sector | 17,726 | Public Sector | 1,962 | ||
| Banks | 35,588 | Banks | 54,249 | ||
| Other Sectors | 17,956 | Other Sectors | 27,648 | ||
| [Long-Term] | 39,922 | [Long-Term] | 14,810 | ||
| [Short-Term] | 31,347 | [Short-Term] | 69,050 | ||
| Trade Credits | 5,049 | Trade Credits | 2,378 | ||
| Public Sector | 695 | Public Sector | -- | ||
| Other Sectors | 4,354 | Other Sectors | 2,378 | ||
| [Long-Term] | 1,164 | [Long-Term] | 142 | ||
| [Short-Term] | 3,884 | [Short-Term] | 2,236 | ||
| Currency and Deposits | 14,359 | Currency and Deposits | 10,730 | ||
| Public Sector | 0 | Public Sector | 10 | ||
| Banks | 7,981 | Banks | 10,720 | ||
| Other Sectors | 6,378 | ||||
| Other Assets | 39,023 | Other Liabilities | 32,520 | ||
| Public Sector | 6,052 | Public Sector | 1,914 | ||
| Banks | 31,511 | Banks | 28,184 | ||
| Other Sectors | 1,459 | Other Sectors | 2,422 | ||
| [Long-Term] | 15,683 | [Long-Term] | 3,822 | ||
| [Short-Term] | 23,340 | [Short-Term] | 28,698 | ||
| 5. Reserve Assets | 89,330 | ||||
| Assets Total | 560,215 | Liabilities Total | 304,308 | ||
| Net Assets Total | 255,906 | ||||
| Public Sector | 46,758 | ||||
| Private Sector | 209,148 | ||||
| (Banks) | 43,222 | ||||
International Investment Position of Japan
(Ends of 2009 and 2010)
(¥ billion)
| Assets | End of 2009 |
End of 2010 |
Changes from previous year-end |
Liabilities | End of 2009 |
End of 2010 |
Changes from previous year-end |
||
|---|---|---|---|---|---|---|---|---|---|
|
1. Direct Investment |
68,210 | 67,691 | -519 |
1. Direct Investment |
18,425 | 17,502 | -923 | ||
|
2. Portfolio Investment |
261,989 | 269,207 | 7,218 |
2. Portfolio Investment |
141,496 | 152,051 | 10,555 | ||
| Equity Securities | 54,687 | 55,262 | 575 | Equity Securities | 76,372 | 80,537 | 4,165 | ||
| Public Sector | 7 | 10 | 2 | ||||||
| Banks | 1,296 | 1,365 | 69 | Banks | 5,086 | 6,423 | 1,336 | ||
| Other Sectors | 53,384 | 53,888 | 504 | Other Sectors | 71,286 | 74,114 | 2,829 | ||
| Debt Securities | 207,302 | 213,944 | 6,642 | Debt Securities | 65,124 | 71,514 | 6,390 | ||
| Bonds and Notes | 204,812 | 211,400 | 6,588 | Bonds and Notes | 42,236 | 42,877 | 641 | ||
| Public Sector | 470 | 513 | 44 | Public Sector | 33,751 | 35,058 | 1,307 | ||
| Banks | 64,174 | 68,909 | 4,735 | Banks | 2,907 | 2,773 | -134 | ||
| Other Sectors | 140,168 | 141,978 | 1,809 | Other Sectors | 5,578 | 5,046 | -532 | ||
| Money Market Instruments | 2,490 | 2,544 | 54 | Money Market Instruments | 22,889 | 28,638 | 5,749 | ||
| Public Sector | 4 | 1 | -3 | Public Sector | 22,786 | 28,625 | 5,839 | ||
| Banks | 1,139 | 891 | -248 | Banks | 0 | -- | -0 | ||
| Other Sectors | 1,347 | 1,652 | 305 | Other Sectors | 103 | 13 | -90 | ||
|
3. Financial Derivatives |
4,251 | 4,287 | 35 |
3. Financial Derivatives |
5,213 | 5,267 | 54 | ||
| Public Sector | -- | -- | -- | Public Sector | -- | -- | -- | ||
| Banks | 2,284 | 2,005 | -279 | Banks | 2,989 | 2,679 | -310 | ||
| Other Sectors | 1,967 | 2,282 | 315 | Other Sectors | 2,224 | 2,588 | 364 | ||
|
4. Other Investment |
123,599 | 129,700 | 6,101 |
4. Other Investment |
121,445 | 129,488 | 8,043 | ||
| Loan | 72,021 | 71,270 | -751 | Loan | 80,125 | 83,860 | 3,734 | ||
| Public Sector | 17,450 | 17,726 | 276 | Public Sector | 2,963 | 1,962 | -1,001 | ||
| Banks | 34,987 | 35,588 | 601 | Banks | 51,884 | 54,249 | 2,366 | ||
| Other Sectors | 19,585 | 17,956 | -1,628 | Other Sectors | 25,279 | 27,648 | 2,370 | ||
| [Long-Term] | 38,837 | 39,922 | 1,085 | [Long-Term] | 16,702 | 14,810 | -1,892 | ||
| [Short-Term] | 33,183 | 31,347 | -1,836 | [Short-Term] | 63,423 | 69,050 | 5,627 | ||
| Trade Credit | 5,008 | 5,049 | 41 | Trade Credit | 2,391 | 2,378 | -13 | ||
| Public Sector | 710 | 695 | -15 | Public Sector | -- | -- | -- | ||
| Other Sectors | 4,298 | 4,354 | 56 | Other Sectors | 2,391 | 2,378 | -13 | ||
| [Long-Term] | 1,209 | 1,164 | -44 | [Long-Term] | 154 | 142 | -12 | ||
| [Short-Term] | 3,799 | 3,884 | 85 | [Short-Term] | 2,237 | 2,236 | -1 | ||
| Currency and Deposit | 14,232 | 14,359 | 127 | Currency and Deposit | 10,302 | 10,730 | 428 | ||
| Public Sector | 0 | 0 | -0 | Public Sector | 70 | 10 | -60 | ||
| Banks | 8,468 | 7,981 | -487 | Banks | 10,232 | 10,720 | 488 | ||
| Other Sectors | 5,764 | 6,378 | 615 | ||||||
| Other Assets | 32,339 | 39,023 | 6,684 | Other Liabilities | 28,626 | 32,520 | 3,894 | ||
| Public Sector | 5,871 | 6,052 | 181 | Public Sector | 2,055 | 1,914 | -142 | ||
| Banks | 24,693 | 31,511 | 6,818 | Banks | 23,906 | 28,184 | 4,278 | ||
| Other Sectors | 1,775 | 1,459 | -316 | Other Sectors | 2,665 | 2,422 | -243 | ||
| [Long-Term] | 13,238 | 15,683 | 2,445 | [Long-Term] | 3,937 | 3,822 | -116 | ||
| [Short-Term] | 19,101 | 23,340 | 4,239 | [Short-Term] | 24,689 | 28,698 | 4,009 | ||
|
5. Reserve Assets |
96,777 | 89,330 | -7,447 | ||||||
| Assets Total | 554,826 | 560,215 | 5,389 | Liabilities Total | 286,580 | 304,308 | 17,728 | ||
| Net Assets Total | 268,246 | 255,906 | -12,340 | ||||||
| Public Sector | 59,663 | 46,758 | -12,905 | ||||||
| Private Sector | 208,583 | 209,148 | 566 | ||||||
| (Banks) | 40,037 | 43,222 | 3,185 | ||||||