Table 1 Main Economic, Tax, and Goverment Finance Indicators

Fiscal
Year
Nominal
GDP
Real
GDP
Growth
Rate
CPI
Change
Rate of
Unemploy-
ment
Current
Account
Balance
Exhange Rate General Account (settlement) Indirect
Tax to
Total
Revenue
Tax Burden
to
National
Income
Yearly
Average
At the
End of
Year
Expen-
ditures
Tax
Revenues
Government
Bond Issues



1957
(trillion
yen)

11.1
(%)


7.5
(%)


2.5
(%)


1.9
(billion
yen)
 
-223
(yen/
dollars)

 
(yen/
dollars)

 
(100 million
yen)

11,877
(100 million
yen)

10,499
(100 million
yen)

 
(%)


47.7
(%)


19.5
1958 11.8 7.3 -0.4 2.2 95     13,316 10,318   51.3 18.5
1959 13.9 11.2 1.8 2.0 130     14,950 12,134   50.3 18.0
1960 16.7 12.2 3.8 1.5 52
    17,431 16,183   45.7 18.9
1961 20.2 11.7 6.2 1.4 -365     20,635 20,176   44.9 19.5
1962 22.3 7.5 6.7 1.3 -9     25,566 21,959   42.2 19.3
1963 26.2 10.4 6.6 1.2 -386     30,443 25,302   42.1 18.7
1964 30.4 9.5 4.6 1.1 10     33,110 29,497   41.5 19.0
1965 33.8 6.2 6.4 1.3 377     37,230 30,496 1,972 40.8 18.0
1966 39.7 11.0 4.7 1.3 359     44,592 34,058 6,656 40.7 17.2
1967 46.4 11.0 4.2 1.2 -112     51,130 40,936 7,094 39.4 17.4
1968 54.9 12.4 4.9 1.1 530     59,371 49,239 4,621 38.3 18.1
1969 65.1 12.0 6.4 1.1 736     69,178 60,243 4,126 36.2 18.3
1970 75.3 8.2 7.3 1.1 841     81,877 72,958 3,472 34.0 18.9
1971 82.9 5.0 5.9 1.3 2,127 335.41 304.20 95,611 79,272 11,871 33.0 19.2
1972 96.5 9.1 5.7 1.4 1,844 298.94 265.83 119,322 97,701 19,500 32.3 19.8
1973 116.7 5.1 15.6 1.3 -1,127 273.26 276.00 147,783 133,655 17,662 27.7 21.4
1974 138.5 -0.5 20.9 1.4 -650 292.70 293.80 190,998 150,359 21,600 26.1 21.3
1975 152.4 4.0 10.4 1.9 42 299.01 299.70 208,609 137,527 52,805 30.7 18.3
1976 171.3 3.8 9.5 2.0 1,362 292.37 277.50 244,676 156,578 71,982 32.5 18.8
1977 190.1 4.5 6.9 2.0 3,531 256.55 222.40 290,598 173,329 95,612 32.2 18.9
1978 208.6 5.4 3.8 2.2 2,414 201.38 209.30 340,960 219,205 106,740 30.7 20.6
1979 225.2 5.1 4.8 2.1 -3,236 229.38 249.70 387,898 237,295 134,720 31.6 21.4
1980 246.3 -- 7.6 2.0 -1,589 217.43 211.00 434,050 268,687 141,702 28.9 22.2
1981 261.9 2.8 4.0 2.2 1,373 227.58 246.50 469,212 289,521 128,999 29.9 22.8
1982 274.6 2.6 2.6 2.4 2,296 249.68 239.40 472,451 305,111 140,447 29.2 23.1
1983 286.3 1.7 1.9 2.6 5,724 236.41 224.70 506,353 323,583 134,863 29.0 23.4
1984 306.8 3.9 2.2 2.7 9,017
243.93 252.50 514,806 349,084 127,813 28.5 23.9
1985 327.4 4.5 1.9 2.6 12,573 221.68 179.60 530,045 381,988 123,080 27.2 24.0
1986 341.9 2.8 0.0 2.8 14,897 159.87 145.80 536,404 418,768 112,549 26.9 24.9
1987 359.5 5.0 0.5 2.8 11,325 138.45 125.40 577,311 467,979 94,181 26.4 26.4
1988 386.7 6.7 0.8 2.5 10,028 128.34 132.05 614,711 508,265 71,525 26.8 27.3
1989 414.7 4.3 2.9 2.3 8,839 142.82 157.20 658,589 549,218 66,385 25.8 27.6
1990 450.0 6.0 3.3 2.1 5,578 141.52 141.00 692,687 601,059 73,120 26.3 27.6
1991 472.3 2.2 2.8 2.1 11,300 133.31 133.20 705,472 598,204 67,300 26.7 26.5
1992 483.8 1.1 1.6 2.2 15,033 124.73 115.35 704,974 544,453 95,360 29.3 24.9
1993 480.7 -1.0 1.2 2.5 14,222 107.79 102.80 751,025 541,262 161,740 30.6 24.6
1994 491.3 2.3 0.4 2.9 12,428 99.33 89.25 736,136 510,300 164,900 33.4 23.1
1995 500.0 2.4 -0.1 3.2 9,482 96.30 106.35 759,385 519,308 212,470 33.9 23.7
1996 514.2 3.6 0.4 3.4 7,172 112.46 123.97 788,479 520,601 217,483 34.7 23.4
1997 520.6 0.6 2.0 3.4 13,232 122.59 133.39 784,703 539,415 184,580 36.6 23.5
1998 512.4 -1.0 0.2 4.1 15,191 128.25 119.99 843,918 494,319 340,000 40.7 23.0
1999 508.0 0.9 -0.5 4.7 13,241 111.56 105.29 890,374 472,345 375,136 42.8 22.6
2000 513.2 3.0 -0.5 4.7 12,400 110.45 125.27 893,210 507,125 330,040 38.7 23.3
2001 500.9 -1.2 -1.0 5.0 11,913 124.96 132.71 848,111 479,481 300,000 40.5 23.3
2002 497.6 1.2 -0.6 5.4 13,387 121.81 119.02 836,743 438,332 349,680 43.7 21.8
2003 497.9 2.0 -0.2 5.2 15.8* -- -- 819,396 417,860 364,450 44.6 21.0
2004 500.6 1.8 -0.2 5.1 16.2* -- -- 821,109 417,470 365,900 44.1 21.1
Notes :   FY2003 : revised budget   FY2004 : Budget
Break in statistics is marked by =
* : trillion yen

[CHARTS & TABLES]