Divisional Composition
| Ministry of Finance |
| Main Organs | ||||
| 1. | Minister of Finance | |||
| Personal Secretary to the Minister | ||||
| Secretary to the Minister | ||||
| Senior Vice Minister of Finance | ||||
| Parliamentary Secretary for Finance | ||||
| Administrative Vice Minister (Vice Minister) | ||||
| ViceMinister of Finance for International Affairs | ||||
| Special Adviser to the Minister of Finance | ||||
| Senior Adviser to the Minister of Finance | ||||
| Adviser to the Minister of Finance | ||||
(1) | Internal Subdivisions | |||
| Minister's Secretariat | ||||
| Deputy Vice Minister | ||||
| Deputy Vice Minister for Policy Planning and Co-ordination | ||||
| Deputy Director-General of the Minister's Secretariat | ||||
| Deputy Director-General for Policy Evaluation | ||||
| Counselor(of the Minister's Secretariat) | ||||
| Director for ... ,Minister's Secretariat | ||||
| Special Officer for Research, Minister's Secretariat | ||||
| Secretarial Division | ||||
| Office of the Vice Minister of Finance for International Affairs | ||||
| Chief Personnel Inspector | ||||
| Personnel Inspector | ||||
| Special Officer for Research on Personnel Management | ||||
| Management and Co-ordination Division | ||||
| Planning and Co-ordination Office | ||||
| Office of Information Disclosure and Personal Information Protection | ||||
| Public Relations Office | ||||
| Policy Evaluation Office | ||||
| Network Systems Management Office | ||||
| Office of Information Technology and Operations Co-ordination | ||||
| Special Officer for Planning and Co-ordination | ||||
| Special Liaison Officer with the Diet | ||||
| Special Planning Officer for Public Relations | ||||
| Administrative Counselor | ||||
| Special Officer for Efficiency | ||||
| Accounts Division | ||||
| Audit Office | ||||
| Building and Property Management Office | ||||
| Special Officer for Research on Accounts | ||||
| Special Officer for Contracts | ||||
| Division Controlling Local Finance Bureaus | ||||
| Office of Liaison, Inspection and ADP Management of the Local Finance Bureaus | ||||
| Special Officer for Liaison and Inspection of the Local Finance Bureaus | ||||
| Special Officer for Controlling Local Finance Bureaus | ||||
| Special Officer for Policy Co-ordination for Local Administration | ||||
| Policy Planning and Research Division | ||||
| Policy Co-ordination Office | ||||
| Special Officer for Co-ordination and Management | ||||
| Senior Special Officer for Research and Statistics | ||||
| Special Officer for Research and Statistics | ||||
| Special Officer for Investigation and Analysis | ||||
| Government Financial Institutions Division | ||||
| Senior Government Financial Institutions Inspector | ||||
| Government Financial Institutions Inspector | ||||
| Actuary for Earthquake Insurance | ||||
| Earthquake Insurance Inspector | ||||
| Financial System Stabilization Division | ||||
| Financial Stability Organizations Office | ||||
| Director for Health and Welfare | ||||
Budget Bureau | ||||
| Director-General of the Budget Bureau | ||||
| Deputy Director-General of the Budget Bureau | ||||
| Co-ordination Division | ||||
| Budget Information Systems Office | ||||
| Special Officer for Budget Information Systems | ||||
| Chief Officer for Budget Information Systems | ||||
| Director for Expenditure Review and Policy Evaluation | ||||
| Fiscal Division | ||||
| Budget Inspector for Wide-Area Disaster | ||||
| Senior Investigator for Expenditure Review | ||||
| Legal Division | ||||
| Special Officer for Research on Legal Matters | ||||
| Special Officer for Research on Public Accounting | ||||
| Allowance Control and Mutual Assistance Insurance Division | ||||
| Special Officer for Research on Allowance Control | ||||
| Special Officer for Research on Mutual Assistance | ||||
| Actuary for Mutual Assistance Insurance | ||||
| Inspector for Mutual Assistance Insurance | ||||
| Research Division | ||||
| Special Officer for Research on Budgetary Matters | ||||
| Budget Examiner | ||||
| Chief Budget Inspector | ||||
| Director for Legal Affairs | ||||
| Director for Inter-Division Affairs | ||||
| Director for Fiscal Affairs | ||||
| Senior Budget Inspector | ||||
| Budget Inspector | ||||
Tax Bureau | ||||
| Director-General of the Tax Bureau | ||||
| Deputy Director-General of the Tax Bureau | ||||
| Co-ordination Division | ||||
| Director for Public Relations on Taxation | ||||
| Director for Local Tax Policy | ||||
| Special Officer for Research on Tax | ||||
| Research Division | ||||
| Income Tax and Property Tax Policy Division | ||||
| Director for Property Tax Policy | ||||
| Indirect Tax Policy Division | ||||
| Director for Consumption Tax Policy | ||||
| Corporation Tax Policy Division | ||||
| Director of International Tax Policy Division | ||||
Customs and Tariff Bureau | ||||
| Director-General of the Customs and Tariff Bureau | ||||
| Deputy Director-General of the Customs and Tariff Bureau | ||||
| Co-ordination Division | ||||
| Information Management Office | ||||
| Special Officer for Information Technology | ||||
| Director for IT Technical Co-operation | ||||
| Personnel Division | ||||
| Office of Inspection of the Custom-Houses | ||||
| Inspector of the Custom-Houses | ||||
| Tariff Policy and Legal Division | ||||
| Office of Trade Remedy Affairs | ||||
| Customs Administration Research Office | ||||
| Office of Economic Partnership | ||||
| Director for Rules of Origin | ||||
| Director for Technical Co-operation | ||||
| Enforcement Division | ||||
| Director for Customs Surveillance and Control | ||||
| Special Officer for Research on Customs Area | ||||
| Customs Clearance Division | ||||
| Office of Intellectual Property Rights | ||||
| Director for Research on Customs and Tariff Classification | ||||
| Director for Customs Valuation | ||||
| Director for Authorized Economic Operator Program | ||||
| Post Clearance Audit, Investigation and Intelligence Division | ||||
| Director for Intelligence | ||||
Financial Bureau | ||||
| Director-General of the Financial Bureau | ||||
| Deputy Director-General of the Financial Bureau | ||||
| Deputy Director-General of the Financial Bureau | ||||
| Co-ordination Division | ||||
| Research Office | ||||
| Tobacco and Salt Industries Office | ||||
| Special Officer for Research on Finance | ||||
| Treasury Division | ||||
| Office of Currency Matters | ||||
| Director for Currency System and Cash Management | ||||
| Special Officer for Research on Treasury | ||||
| Debt Management Policy Division | ||||
| Director for Debt Management | ||||
| Director for Debt Management and JGB Investor Relations | ||||
| Special Officer for Research on Debt Management Policy | ||||
| Market Finance Division | ||||
| Special Officer for Analysis on Debt Market | ||||
| Fiscal Investment and Loan Program Division | ||||
| Asset-Liability Management Office | ||||
| Director for Fiscal Investment and Loan Program System | ||||
| Special Officer for Financial Planning and Co-ordination | ||||
| Special Officer for Research on Fiscal Investment and Loan Program | ||||
| National Property Policy Planning and Legal Division | ||||
| Government Shareholding Office | ||||
| Director for Effective Use of National Property | ||||
| National Property Appraiser | ||||
| Policy Co-ordination for National Property Management Division | ||||
| Office of Inspection of National Property | ||||
| Special Officer for Official Housing Construction and Maintenance | ||||
| National Property Inspector | ||||
| National Property Acquisition and Disposition Division | ||||
| National Property Examination and Appraisal Office | ||||
| Office for Consolidation of Specific National Property | ||||
| National Property Acquisition and Disposition Instructor | ||||
| Fiscal Investment and Loan Management Division | ||||
| National Property Information Office | ||||
| Special Officer for Information System | ||||
| Chief Fiscal Loan Inspector | ||||
| Fiscal Loan Inspector | ||||
| Director for Fiscal Investment and Loan Appropriation | ||||
| Special Officer for Lawsuits | ||||
International Bureau | ||||
| Director-General of the International Bureau | ||||
| Senior Deputy Director-General of the International Bureau | ||||
| Deputy Director-General of the International Bureau | ||||
| Co-ordination Division | ||||
| Research Division | ||||
| Legal Office | ||||
| Office of Foreign Exchange Examiners | ||||
| Special Officer for Research on Foreign Exchange Transactions | ||||
| Senior Foreign Exchange Examiner | ||||
| Foreign Exchange Examiner | ||||
| International Organizations Division | ||||
| Regional Financial Cooperation Division | ||||
| International Co-ordination Office | ||||
| Director for Promotion of Regional Financial Cooperation | ||||
| Foreign Exchange Markets Division | ||||
| Office of Foreign Exchange Reserve Management | ||||
| Special Officer for Foreign Exchange Reserve Management | ||||
| Special Officer for Research on International Markets | ||||
| Development Policy Division | ||||
| Special Officer for Development Finance | ||||
| Development Institutions Division | ||||
| Director for Development Issues | ||||
| Special Coordinator for Environmental Finance | ||||
Director-General of the ... Bureau | ||||
| (Senior) Deputy Director-General of the ... Bureau | ||||
| Deputy Director-General of the ... Bureau | ||||
| Director of the ... Division | ||||
| Director, Office of the ... Director of the ... Office | ||||
| Deputy Director of the ... Division | ||||
| Deputy Budget Examiner | ||||
| Chief | ||||
| Section | ||||
| Official, Ministry of Finance | ||||
| Technical Official, Ministry of Finance | ||||
| (2) | Councils | |||
| Fiscal System Council | ||||
| Council on Customs, Tariff, Foreign Exchange and other Transactions | ||||
| Customs Dissatisfaction Review Committee | ||||
| Independent Administrative Institution Evaluation Committee | ||||
| (3) | Facilities | |||
| Policy Research Institute, Ministry of Finance | ||||
| Accounting Center | ||||
| Central Customs Laboratory | ||||
| Customs Training Institute | ||||
| (4) | Local Branch Offices | |||
| Local Finance Bureaus | ||||
| Fukuoka Local Finance Branch Bureau | ||||
| Local Finance Offices | ||||
| Custom-Houses | ||||
| Okinawa Custom-House | ||||
| 2. | Independent Organs | |||
| National Tax Agency | ||||
| Commissioner | ||||
| First Deputy Commissioner | ||||
(1) | Internal Subdivisions | |||
| Commissioner's Secretariat | ||||
| Deputy Commissioner (International Affairs) | ||||
| Deputy Commissioner (Planning, Information System Management, Liquor Tax and Industry) | ||||
| Director (Information System Management) | ||||
| Director(Research and Planning) | ||||
| Tax Counselor | ||||
| Co-ordination Division | ||||
| Co-ordination Office | ||||
| Office of Management Supervision | ||||
| Management Supervisor | ||||
| Director (Management and Co-ordination) | ||||
| Personnel Division | ||||
| Accounting Division | ||||
| Planning Division | ||||
| Director (Planning) | ||||
| International Operations Division | ||||
| Office of Mutual Agreement Procedures | ||||
| Director (Mutual Agreement Procedures) | ||||
| Director (Health and Welfare) | ||||
| Director (Public Relations) | ||||
| Chief Internal Inspector | ||||
| Internal Inspector | ||||
Taxation Department | ||||
| Deputy Commissioner (Taxation) | ||||
| Director (Property Valuation) | ||||
| Director (Analysis and Brewing Technology) | ||||
| Taxation Management Division | ||||
| Consumption Tax Office | ||||
| Office of Rulings and Legal Affairs | ||||
| Director (Taxation) | ||||
| Individual Taxation Division | ||||
| Property Taxation Division | ||||
| Corporation Taxation Division | ||||
| Liquor Tax and Industry Division | ||||
| Director (Liquor Tax and Industry) | ||||
Collection Department | ||||
| Deputy Commissioner (Collection) | ||||
| Revenue Management and Processing Division | ||||
| Collection Division | ||||
Large Enterprise Examination and Criminal Investigation Department | ||||
| Deputy Commissioner (Large Enterprise Examination and Criminal Investigation) | ||||
| Large Enterprise Examination Division | ||||
| Director (International Examination) | ||||
| Criminal Investigation Division | ||||
| Assistant Chief | ||||
| Examiner | ||||
| Investigator | ||||
(2) | Councils | |||
| National Tax Council | ||||
(3) | Facilities | |||
| National Tax College | ||||
(4) | Attached Organizations | |||
| National Tax Tribunal | ||||
(5) | Local Branch Offices | |||
| Regional Taxation Bureau | ||||
| Okinawa Regional Taxation Office | ||||
| Tax Office | ||||
