4. Currency Breakdown of Banks' Cross Border Assets
| (Unit : %) | 
| 
 | End-90 | End-95 | End-98 | End-99 | Sep-00 | 
| Yen | 10.2 | 11.0 | 10.1 | 9.0 | 8.7 | 
| U.S. dollar | 41.5 | 37.0 | 39.1 | 39.5 | 41.3 | 
| Pound sterling | 3.9 | 3.0 | 4.2 | 4.2 | 4.4 | 
| Currencies in Euro Area | 19.4 | 23.5 | 24.3 | 27.7 | 26.9 | 
| Swiss franc | 4.2 | 3.0 | 2.6 | 2.4 | 2.2 | 
| Other | 20.8 | 22.6 | 19.7 | 17.3 | 16.5 | 
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 
| (Source) BIS "International Financial Statistics" and "Quarterly Review" | 
5. Currency Distribution of International Bonds (AmountOutstanding Base)
| (Unit : %) | 
| 
 | 1993 | 1995 | 1997 | 1998 | 1999 | 2000 | 
| U.S. dollar | 38.9 | 34.3 | 43.8 | 45.3 | 47.1 | 48.7 | 
| Yen | 14.0 | 17.3 | 13.7 | 11.7 | 10.5 | 8.6 | 
| Swiss franc | 7.7 | 7.0 | 4.2 | 3.8 | 2.7 | 2.2 | 
| Pound sterling | 7.8 | 6.9 | 8.1 | 7.9 | 7.7 | 7.7 | 
| Canadian dollar | 4.2 | 3.2 | 2.0 | 1.3 | 1.1 | 0.9 | 
| Euro | - | - | - | - | 28.8 | 30.0 | 
| Other | 27.4 | 31.3 | 28.2 | 30.0 | 2.1 | 1.9 | 
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 
| (Source) BIS "Quarterly Review" | 




