|
|
|
Current Account
(Seasonally-adjusted) Quarterly figures | Monthly figures |
| Historical Data |
| 1. Summary of balance of payments |
| 1-A. Current Account (Seasonally-adjusted) | |
| (1st quarter 1996 - present) | |
| a. Quarterly figures | |
|
(100 million Yen) |
|
| Current Account (Seasonally-adjusted) | |||||||||
| Goods &Services | Income | Current Transfers |
|||||||
| Trade Balance |
(Exports) | (Imports) | Services | ||||||
| 1996 | 1st quarter | 17,979 | 8,905 | 24,645 | 106,343 | 81,698 | -15,740 | 11,593 | -2,518 |
| 2nd quarter | 14,541 | 1,709 | 18,228 | 105,532 | 87,304 | -16,519 | 15,328 | -2,496 | |
| 3rd quarter | 17,633 | 5,508 | 21,456 | 107,627 | 86,172 | -15,948 | 14,645 | -2,521 | |
| 4th quarter | 20,421 | 6,605 | 23,767 | 115,336 | 91,569 | -17,162 | 16,180 | -2,364 | |
| 1997 | 1st quarter | 20,904 | 6,515 | 23,249 | 121,007 | 97,757 | -16,734 | 17,511 | -3,122 |
| 2nd quarter | 30,121 | 14,807 | 30,796 | 124,421 | 93,625 | -15,989 | 18,161 | -2,847 | |
| 3rd quarter | 28,181 | 14,585 | 30,157 | 121,075 | 90,917 | -15,573 | 15,693 | -2,097 | |
| 4th quarter | 38,461 | 22,327 | 37,188 | 128,716 | 91,529 | -14,861 | 18,692 | -2,559 | |
| 1998 | 1st quarter | 37,802 | 23,299 | 37,971 | 125,232 | 87,261 | -14,672 | 17,263 | -2,760 |
| 2nd quarter | 38,771 | 25,071 | 41,390 | 124,239 | 82,849 | -16,319 | 16,455 | -2,755 | |
| 3rd quarter | 41,196 | 24,925 | 40,231 | 124,555 | 84,324 | -15,306 | 19,117 | -2,846 | |
| 4th quarter | 38,618 | 23,719 | 39,322 | 115,576 | 76,254 | -15,603 | 17,947 | -3,049 | |
| 1999 | 1st quarter | 34,383 | 22,466 | 37,267 | 111,886 | 74,619 | -14,801 | 16,342 | -4,425 |
| 2nd quarter | 33,399 | 19,464 | 33,996 | 113,408 | 79,411 | -14,533 | 16,488 | -2,552 | |
| 3rd quarter | 33,821 | 19,913 | 35,465 | 116,644 | 81,179 | -15,552 | 16,737 | -2,829 | |
| 4th quarter | 29,947 | 16,664 | 30,978 | 115,773 | 84,795 | -14,314 | 15,796 | -2,514 | |
| 2000 | 1st quarter | 32,622 | 20,573 | 32,941 | 119,467 | 86,526 | -12,368 | 14,899 | -2,850 |
| 2nd quarter | 33,410 | 20,154 | 32,712 | 123,140 | 90,428 | -12,558 | 15,663 | -2,407 | |
| 3rd quarter | 32,775 | 18,800 | 30,753 | 124,754 | 94,001 | -11,953 | 16,533 | -2,558 | |
| 4th quarter | 29,121 | 13,584 | 26,047 | 126,799 | 100,752 | -12,463 | 18,287 | -2,750 | |
| 2001 | 1st quarter | 26,720 | 9,028 | 22,461 | 122,874 | 100,413 | -13,434 | 19,632 | -1,939 |
| 2nd quarter | 22,045 | 5,240 | 20,096 | 117,605 | 97,509 | -14,857 | 19,826 | -3,021 | |
| 3rd quarter | 25,678 | 7,398 | 20,716 | 114,276 | 93,560 | -13,318 | 20,734 | -2,454 | |
| 4th quarter | 33,000 | 12,059 | 22,098 | 112,019 | 89,921 | -10,039 | 23,336 | -2,395 | |
| 2002 | 1st quarter | 37,221 | 14,049 | 25,625 | 118,775 | 93,149 | -11,576 | 22,386 | 785 |
| 2nd quarter | 36,764 | 18,554 | 31,068 | 124,080 | 93,012 | -12,514 | 20,669 | -2,458 | |
| 3rd quarter | 33,263 | 15,504 | 28,332 | 122,507 | 94,175 | -12,828 | 20,247 | -2,487 | |
| 4th quarter | 33,438 | 16,882 | 30,624 | 129,334 | 98,710 | -13,742 | 19,170 | -2,614 | |
| 2003 | 1st quarter | 30,979 | 13,910 | 25,127 | 126,264 | 101,137 | -11,217 | 19,627 | -2,558 |
| 2nd quarter | 40,774 | 22,912 | 29,002 | 128,038 | 99,036 | -6,091 | 19,860 | -1,999 | |
| 3rd quarter | 43,644 | 22,540 | 30,790 | 130,947 | 100,157 | -8,250 | 23,026 | -1,922 | |
| 4th quarter | 42,222 | 24,074 | 34,732 | 133,842 | 99,110 | -10,658 | 20,614 | -2,466 | |
| 2004 | 1st quarter | 46,893 | 26,975 | 36,259 | 139,176 | 102,917 | -9,284 | 21,485 | -1,567 |
| 2nd quarter | 47,776 | 26,978 | 36,839 | 145,595 | 108,756 | -9,861 | 22,816 | -2,018 | |
| 3rd quarter | 46,609 | 25,476 | 34,335 | 147,891 | 113,556 | -8,860 | 23,553 | -2,420 | |
| 4th quarter | 43,582 | 20,941 | 30,106 | 148,054 | 117,948 | -9,165 | 25,276 | -2,635 | |
| 2005 | 1st quarter | 43,798 | 21,744 | 30,088 | 146,948 | 116,860 | -8,344 | 24,697 | -2,642 |
| 2nd quarter | 44,516 | 19,406 | 25,862 | 152,040 | 126,178 | -6,456 | 27,583 | -2,473 | |
| 3rd quarter | 44,299 | 15,842 | 22,665 | 157,849 | 135,184 | -6,823 | 30,014 | -1,558 | |
| 4th quarter | 50,920 | 18,750 | 23,559 | 168,049 | 144,491 | -4,809 | 33,628 | -1,457 | |
| 2006 | 1st quarter | 51,359 | 18,610 | 22,764 | 172,576 | 149,812 | -4,154 | 35,820 | -3,070 |
| 2nd quarter | 45,032 | 16,162 | 22,169 | 174,796 | 152,627 | -6,007 | 32,127 | -3,257 | |
| 3rd quarter | 47,528 | 14,935 | 20,822 | 182,021 | 161,199 | -5,887 | 35,554 | -2,960 | |
| 4th quarter | 56,384 | 23,337 | 28,545 | 187,147 | 158,602 | -5,209 | 36,098 | -3,050 | |
| 2007 | 1st quarter | 60,138 | 24,952 | 31,086 | 192,571 | 161,485 | -6,134 | 38,684 | -3,498 |
| 2nd quarter | 64,217 | 24,575 | 30,865 | 197,476 | 166,612 | -6,289 | 42,756 | -3,114 | |
| 3rd quarter | 62,991 | 26,794 | 32,598 | 202,593 | 169,996 | -5,804 | 39,741 | -3,544 | |
| 4th quarter | 62,360 | 23,591 | 30,122 | 205,820 | 175,699 | -6,531 | 42,228 | -3,459 | |
| 2008 | 1st quarter | 55,923 | 16,298 | 23,382 | 204,170 | 180,788 | -7,085 | 42,585 | -2,960 |
| 2nd quarter(P) | 48,341 | 11,388 | 16,993 | 202,466 | 185,473 | -5,605 | 40,217 | -3,265 | |
| (January 1996 - present) | |
| b. Monthly figures | |
|
(100 million Yen) |
|
| Current Account (Seasonally-adjusted) | |||||||||
| Goods &Services | Income | Current Transfers |
|||||||
| Trade Balance |
( Exports ) | ( Imports ) | Services | ||||||
| 1996 | January | 4,688 | 1,955 | 7,414 | 34,504 | 27,090 | -5,459 | 3,397 | -663 |
| February | 5,063 | 2,284 | 7,591 | 35,796 | 28,206 | -5,307 | 4,011 | -1,231 | |
| March | 8,228 | 4,666 | 9,640 | 36,043 | 26,403 | -4,974 | 4,185 | -623 | |
| April | 5,842 | 1,144 | 5,941 | 35,178 | 29,237 | -4,797 | 5,482 | -784 | |
| May | 4,477 | 306 | 5,700 | 34,951 | 29,251 | -5,393 | 5,081 | -910 | |
| June | 4,222 | 259 | 6,587 | 35,403 | 28,815 | -6,328 | 4,765 | -802 | |
| July | 5,555 | 1,732 | 7,218 | 36,046 | 28,828 | -5,486 | 4,638 | -814 | |
| August | 5,956 | 2,071 | 6,979 | 34,999 | 28,020 | -4,908 | 4,796 | -910 | |
| September | 6,121 | 1,706 | 7,259 | 36,583 | 29,324 | -5,553 | 5,211 | -796 | |
| October | 6,046 | 1,474 | 6,476 | 36,949 | 30,473 | -5,002 | 5,184 | -612 | |
| November | 6,306 | 1,998 | 8,393 | 38,734 | 30,342 | -6,395 | 5,226 | -918 | |
| December | 8,069 | 3,133 | 8,899 | 39,653 | 30,754 | -5,765 | 5,769 | -834 | |
| 1997 | January | 6,890 | 2,188 | 7,099 | 39,561 | 32,462 | -4,911 | 5,609 | -907 |
| February | 6,721 | 2,253 | 8,311 | 40,675 | 32,364 | -6,058 | 5,708 | -1,240 | |
| March | 7,293 | 2,074 | 7,839 | 40,770 | 32,931 | -5,765 | 6,194 | -975 | |
| April | 10,453 | 4,782 | 9,949 | 41,804 | 31,855 | -5,167 | 6,540 | -869 | |
| May | 10,080 | 5,304 | 10,885 | 42,023 | 31,138 | -5,581 | 5,838 | -1,062 | |
| June | 9,588 | 4,721 | 9,962 | 40,594 | 30,632 | -5,241 | 5,782 | -916 | |
| July | 8,642 | 4,503 | 9,746 | 39,938 | 30,192 | -5,242 | 4,861 | -722 | |
| August | 9,317 | 4,695 | 10,090 | 40,104 | 30,014 | -5,395 | 5,386 | -765 | |
| September | 10,223 | 5,386 | 10,321 | 41,033 | 30,711 | -4,935 | 5,446 | -609 | |
| October | 12,847 | 7,432 | 12,182 | 42,742 | 30,560 | -4,750 | 6,306 | -891 | |
| November | 12,367 | 7,432 | 12,040 | 42,378 | 30,339 | -4,608 | 5,729 | -794 | |
| December | 13,246 | 7,463 | 12,966 | 43,596 | 30,630 | -5,503 | 6,657 | -873 | |
| 1998 | January | 9,854 | 5,040 | 9,915 | 42,414 | 32,499 | -4,875 | 5,818 | -1,004 |
| February | 14,641 | 9,802 | 14,590 | 41,587 | 26,997 | -4,788 | 5,668 | -830 | |
| March | 13,307 | 8,457 | 13,466 | 41,231 | 27,766 | -5,009 | 5,777 | -926 | |
| April | 11,301 | 7,651 | 13,384 | 40,900 | 27,516 | -5,733 | 4,599 | -949 | |
| May | 14,571 | 9,876 | 15,070 | 41,872 | 26,803 | -5,194 | 5,493 | -797 | |
| June | 12,898 | 7,544 | 12,935 | 41,466 | 28,531 | -5,391 | 6,364 | -1,010 | |
| July | 12,542 | 8,227 | 13,519 | 41,866 | 28,346 | -5,292 | 5,313 | -998 | |
| August | 14,070 | 8,391 | 13,264 | 41,410 | 28,146 | -4,873 | 6,518 | -838 | |
| September | 14,583 | 8,307 | 13,448 | 41,280 | 27,832 | -5,142 | 7,286 | -1,009 | |
| October | 12,697 | 8,293 | 14,034 | 39,963 | 25,929 | -5,741 | 5,492 | -1,088 | |
| November | 12,177 | 6,887 | 11,912 | 37,826 | 25,913 | -5,025 | 6,230 | -941 | |
| December | 13,744 | 8,539 | 13,376 | 37,788 | 24,412 | -4,837 | 6,225 | -1,020 | |
| 1999 | January | 12,931 | 8,383 | 13,250 | 38,190 | 24,940 | -4,867 | 5,557 | -1,009 |
| February | 9,373 | 4,941 | 10,351 | 36,241 | 25,890 | -5,410 | 5,369 | -937 | |
| March | 12,079 | 9,143 | 13,666 | 37,456 | 23,790 | -4,523 | 5,416 | -2,479 | |
| April | 8,731 | 6,016 | 11,143 | 37,415 | 26,271 | -5,127 | 3,623 | -908 | |
| May | 12,088 | 6,698 | 11,292 | 37,776 | 26,484 | -4,594 | 6,148 | -758 | |
| June | 12,580 | 6,749 | 11,561 | 38,216 | 26,656 | -4,811 | 6,717 | -886 | |
| July | 12,128 | 6,888 | 11,965 | 38,750 | 26,785 | -5,078 | 6,246 | -1,005 | |
| August | 10,743 | 5,692 | 11,324 | 38,947 | 27,624 | -5,632 | 5,888 | -837 | |
| September | 10,950 | 7,333 | 12,175 | 38,946 | 26,771 | -4,842 | 4,603 | -987 | |
| October | 10,640 | 6,360 | 11,082 | 38,106 | 27,024 | -4,722 | 5,191 | -912 | |
| November | 9,536 | 5,204 | 9,845 | 39,033 | 29,188 | -4,642 | 5,144 | -812 | |
| December | 9,770 | 5,100 | 10,051 | 38,634 | 28,584 | -4,950 | 5,460 | -790 | |
| 2000 | January | 11,976 | 7,756 | 11,452 | 39,619 | 28,166 | -3,697 | 5,249 | -1,028 |
| February | 10,715 | 6,853 | 11,014 | 39,721 | 28,707 | -4,161 | 4,779 | -917 | |
| March | 9,931 | 5,964 | 10,474 | 40,127 | 29,653 | -4,510 | 4,872 | -905 | |
| April | 11,205 | 7,043 | 11,210 | 41,135 | 29,925 | -4,167 | 5,424 | -1,262 | |
| May | 10,221 | 5,649 | 10,013 | 40,155 | 30,142 | -4,365 | 5,269 | -697 | |
| June | 11,984 | 7,462 | 11,488 | 41,849 | 30,361 | -4,026 | 4,970 | -448 | |
| July | 10,217 | 6,287 | 10,382 | 41,223 | 30,841 | -4,095 | 4,679 | -750 | |
| August | 12,127 | 6,643 | 10,525 | 42,064 | 31,540 | -3,881 | 6,256 | -772 | |
| September | 10,432 | 5,869 | 9,846 | 41,467 | 31,620 | -3,977 | 5,598 | -1,035 | |
| October | 10,168 | 4,881 | 8,867 | 42,339 | 33,472 | -3,986 | 6,037 | -750 | |
| November | 10,379 | 4,734 | 9,084 | 42,036 | 32,952 | -4,350 | 6,530 | -885 | |
| December | 8,575 | 3,969 | 8,096 | 42,424 | 34,328 | -4,127 | 5,720 | -1,114 | |
| 2001 | January | 7,386 | 1,426 | 6,106 | 40,092 | 33,986 | -4,680 | 6,710 | -749 |
| February | 9,879 | 4,168 | 8,700 | 41,592 | 32,892 | -4,532 | 6,282 | -572 | |
| March | 9,455 | 3,433 | 7,656 | 41,190 | 33,535 | -4,222 | 6,640 | -618 | |
| April | 8,987 | 3,115 | 8,371 | 41,124 | 32,753 | -5,256 | 6,724 | -852 | |
| May | 6,482 | 976 | 5,766 | 38,742 | 32,976 | -4,790 | 6,540 | -1,035 | |
| June | 6,576 | 1,148 | 5,959 | 37,738 | 31,780 | -4,810 | 6,562 | -1,135 | |
| July | 7,293 | 1,763 | 6,012 | 38,472 | 32,460 | -4,248 | 6,267 | -738 | |
| August | 8,069 | 1,956 | 6,993 | 37,837 | 30,844 | -5,037 | 7,114 | -1,001 | |
| September | 10,316 | 3,678 | 7,712 | 37,968 | 30,256 | -4,033 | 7,352 | -715 | |
| October | 10,763 | 3,622 | 6,947 | 37,630 | 30,682 | -3,325 | 7,913 | -772 | |
| November | 11,954 | 4,861 | 8,077 | 37,643 | 29,566 | -3,216 | 7,848 | -756 | |
| December | 10,284 | 3,576 | 7,074 | 36,747 | 29,673 | -3,498 | 7,575 | -867 | |
| 2002 | January | 11,629 | 4,624 | 8,519 | 38,594 | 30,075 | -3,895 | 7,277 | -272 |
| February | 9,933 | 3,163 | 7,086 | 39,674 | 32,588 | -3,923 | 7,649 | -879 | |
| March | 15,658 | 6,262 | 10,021 | 40,507 | 30,486 | -3,759 | 7,460 | 1,935 | |
| April | 11,227 | 6,159 | 10,150 | 40,978 | 30,828 | -3,991 | 5,690 | -623 | |
| May | 11,699 | 5,694 | 10,093 | 41,538 | 31,444 | -4,400 | 7,108 | -1,104 | |
| June | 13,839 | 6,700 | 10,824 | 41,564 | 30,740 | -4,124 | 7,870 | -732 | |
| July | 12,441 | 6,185 | 10,245 | 41,143 | 30,898 | -4,061 | 7,303 | -1,047 | |
| August | 10,878 | 5,097 | 8,984 | 39,863 | 30,878 | -3,888 | 6,732 | -951 | |
| September | 9,945 | 4,222 | 9,102 | 41,501 | 32,399 | -4,880 | 6,211 | -488 | |
| October | 12,179 | 6,607 | 10,979 | 42,370 | 31,391 | -4,372 | 6,451 | -879 | |
| November | 11,355 | 6,056 | 10,568 | 44,201 | 33,633 | -4,513 | 6,157 | -858 | |
| December | 9,904 | 4,220 | 9,077 | 42,763 | 33,686 | -4,857 | 6,561 | -878 | |
| 2003 | January | 9,599 | 3,968 | 8,070 | 41,457 | 33,387 | -4,102 | 6,634 | -1,003 |
| February | 10,098 | 4,674 | 8,631 | 42,656 | 34,025 | -3,957 | 6,504 | -1,080 | |
| March | 11,282 | 5,268 | 8,425 | 42,151 | 33,726 | -3,157 | 6,490 | -475 | |
| April | 12,917 | 7,240 | 9,428 | 42,443 | 33,014 | -2,188 | 6,390 | -713 | |
| May | 14,996 | 8,785 | 10,542 | 42,964 | 32,423 | -1,757 | 6,896 | -684 | |
| June | 12,860 | 6,887 | 9,032 | 42,631 | 33,599 | -2,146 | 6,574 | -601 | |
| July | 15,317 | 8,013 | 10,115 | 43,175 | 33,061 | -2,101 | 8,278 | -974 | |
| August | 13,970 | 6,980 | 10,200 | 43,055 | 32,854 | -3,220 | 7,485 | -494 | |
| September | 14,357 | 7,547 | 10,476 | 44,717 | 34,241 | -2,928 | 7,264 | -454 | |
| October | 15,023 | 8,699 | 12,269 | 44,054 | 31,785 | -3,570 | 6,921 | -597 | |
| November | 15,203 | 7,675 | 10,890 | 44,373 | 33,483 | -3,215 | 8,193 | -666 | |
| December | 11,997 | 7,700 | 11,573 | 45,415 | 33,843 | -3,873 | 5,500 | -1,203 | |
| 2004 | January | 16,683 | 8,837 | 11,884 | 46,024 | 34,140 | -3,046 | 8,307 | -462 |
| February | 15,482 | 8,889 | 12,066 | 46,186 | 34,120 | -3,176 | 7,084 | -492 | |
| March | 14,729 | 9,249 | 12,310 | 46,966 | 34,657 | -3,061 | 6,094 | -614 | |
| April | 15,797 | 8,718 | 12,131 | 47,339 | 35,208 | -3,413 | 7,835 | -756 | |
| May | 17,146 | 9,841 | 12,870 | 49,051 | 36,182 | -3,029 | 7,862 | -557 | |
| June | 14,832 | 8,418 | 11,839 | 49,205 | 37,367 | -3,420 | 7,119 | -705 | |
| July | 15,232 | 8,444 | 11,943 | 48,971 | 37,028 | -3,498 | 7,701 | -914 | |
| August | 16,456 | 9,080 | 11,432 | 49,550 | 38,118 | -2,352 | 8,045 | -669 | |
| September | 14,921 | 7,952 | 10,960 | 49,370 | 38,410 | -3,009 | 7,807 | -837 | |
| October | 14,442 | 7,582 | 11,007 | 49,642 | 38,635 | -3,425 | 7,814 | -954 | |
| November | 14,077 | 5,895 | 8,961 | 50,227 | 41,266 | -3,066 | 9,163 | -980 | |
| December | 15,062 | 7,465 | 10,138 | 48,185 | 38,046 | -2,674 | 8,299 | -701 | |
| 2005 | January | 14,851 | 7,110 | 10,444 | 49,363 | 38,919 | -3,334 | 8,942 | -1,201 |
| February | 15,584 | 7,445 | 9,783 | 47,845 | 38,062 | -2,338 | 8,703 | -564 | |
| March | 13,363 | 7,188 | 9,861 | 49,740 | 39,879 | -2,672 | 7,052 | -877 | |
| April | 15,012 | 7,023 | 9,281 | 50,465 | 41,184 | -2,258 | 9,296 | -1,307 | |
| May | 14,074 | 5,494 | 7,425 | 50,199 | 42,774 | -1,931 | 9,195 | -615 | |
| June | 15,430 | 6,889 | 9,156 | 51,377 | 42,220 | -2,268 | 9,092 | -551 | |
| July | 15,151 | 5,877 | 8,099 | 51,743 | 43,644 | -2,222 | 9,788 | -514 | |
| August | 14,060 | 4,722 | 7,066 | 52,537 | 45,471 | -2,344 | 10,110 | -772 | |
| September | 15,087 | 5,243 | 7,500 | 53,569 | 46,069 | -2,257 | 10,116 | -271 | |
| October | 15,814 | 6,171 | 7,228 | 55,014 | 47,786 | -1,058 | 10,566 | -923 | |
| November | 15,518 | 5,292 | 7,602 | 55,921 | 48,319 | -2,311 | 10,836 | -610 | |
| December | 19,589 | 7,287 | 8,728 | 57,114 | 48,386 | -1,441 | 12,226 | 76 | |
| 2006 | January | 16,747 | 6,025 | 6,584 | 56,071 | 49,488 | -558 | 11,725 | -1,003 |
| February | 17,242 | 6,385 | 8,183 | 58,187 | 50,004 | -1,798 | 11,871 | -1,014 | |
| March | 17,370 | 6,200 | 7,998 | 58,318 | 50,321 | -1,798 | 12,225 | -1,054 | |
| April | 13,485 | 4,037 | 6,326 | 58,088 | 51,762 | -2,289 | 10,415 | -967 | |
| May | 15,741 | 6,930 | 8,639 | 58,403 | 49,763 | -1,710 | 9,914 | -1,104 | |
| June | 15,807 | 5,195 | 7,203 | 58,305 | 51,102 | -2,008 | 11,798 | -1,187 | |
| July | 16,930 | 6,121 | 8,125 | 60,273 | 52,148 | -2,004 | 11,779 | -969 | |
| August | 16,235 | 5,703 | 7,634 | 60,846 | 53,212 | -1,932 | 11,573 | -1,041 | |
| September | 14,363 | 3,111 | 5,062 | 60,902 | 55,840 | -1,951 | 12,203 | -951 | |
| October | 18,314 | 6,425 | 8,041 | 61,452 | 53,410 | -1,616 | 12,855 | -966 | |
| November | 18,844 | 8,912 | 10,822 | 62,877 | 52,055 | -1,910 | 10,873 | -940 | |
| December | 19,226 | 8,000 | 9,682 | 62,818 | 53,136 | -1,682 | 12,370 | -1,144 | |
| 2007 | January | 19,677 | 8,615 | 11,060 | 64,912 | 53,852 | -2,445 | 12,097 | -1,036 |
| February | 16,442 | 5,657 | 7,601 | 63,615 | 56,014 | -1,944 | 12,042 | -1,257 | |
| March | 24,020 | 10,680 | 12,425 | 64,044 | 51,619 | -1,745 | 14,545 | -1,205 | |
| April | 22,224 | 9,034 | 11,474 | 64,010 | 52,536 | -2,440 | 14,242 | -1,051 | |
| May | 21,668 | 8,211 | 10,149 | 66,403 | 56,255 | -1,937 | 14,507 | -1,051 | |
| June | 20,325 | 7,330 | 9,242 | 67,063 | 57,821 | -1,912 | 14,007 | -1,012 | |
| July | 18,703 | 6,721 | 8,795 | 67,387 | 58,592 | -2,074 | 13,150 | -1,168 | |
| August | 21,895 | 10,727 | 13,053 | 68,523 | 55,470 | -2,327 | 12,256 | -1,088 | |
| September | 22,393 | 9,347 | 10,749 | 66,683 | 55,934 | -1,403 | 14,335 | -1,288 | |
| October | 24,715 | 10,977 | 12,332 | 68,295 | 55,963 | -1,354 | 14,717 | -979 | |
| November | 20,233 | 8,354 | 10,670 | 68,391 | 57,722 | -2,316 | 13,051 | -1,171 | |
| December | 17,412 | 4,259 | 7,120 | 69,134 | 62,014 | -2,861 | 14,461 | -1,309 | |
| 2008 | January | 19,822 | 8,245 | 10,658 | 69,639 | 58,981 | -2,413 | 13,124 | -1,547 |
| February | 15,022 | 2,311 | 4,820 | 66,081 | 61,261 | -2,509 | 13,865 | -1,155 | |
| March | 21,079 | 5,742 | 7,904 | 68,450 | 60,545 | -2,163 | 15,596 | -258 | |
| April(P) | 15,107 | 4,908 | 6,969 | 64,589 | 57,619 | -2,061 | 11,357 | -1,158 | |
| May(P) | 20,327 | 7,598 | 8,761 | 68,325 | 59,563 | -1,163 | 13,681 | -953 | |
| June(P) | 12,907 | -1,118 | 1,262 | 69,552 | 68,290 | -2,381 | 15,180 | -1,154 | |
| July(P) | 15,559 | 2,228 | 3,481 | 70,808 | 67,327 | -1,253 | 14,896 | -1,566 | |
|
|
|
Current Account
(Seasonally-adjusted) Quarterly figures | Monthly figures |